IMDb on iPhone and iPod touch Learn more Learn more Download from the App Store
IMDb > Judd Hirsch > Filmographie par notes

Filmographie par notes pour
Judd Hirsch Plus sur IMDb.com »

Aller a la filmographie comme:  Acteur, Soi-même, Bande son
Acteur
  1. (8,11) - "Studio 60 on the Sunset Strip: Pilot (#1.1)" (2006)
  2. (7,90) - Un homme d'exception (2001)
  3. (7,80) - Des gens comme les autres (1980)
  4. (7,70) - Serpico (1973)
  5. (7,57) - "Numb3rs: The Janus List (#3.24)" (2007)
  6. (7,50) - The Halloween That Almost Wasn't (1979) (TV)
  7. (7,49) - À bout de course (1988)
  8. (7,45) - "Law & Order: Special Victims Unit: Mercy (#4.14)" (2003)
  9. (7,42) - "Numb3rs: Trust Metric (#4.1)" (2007)
  10. (7,40) - Man on the Moon (1999)
  11. (7,38) - "Numb3rs: Jacked (#5.12)" (2009)
  12. (7,35) - "Numb3rs: Disturbed (#5.21)" (2009)
  13. (7,32) - "Numb3rs: Pilot (#1.1)" (2005)
  14. (7,32) - "Numb3rs: Blowback (#5.3)" (2008)
  15. (7,28) - "Numb3rs: Thirteen (#4.4)" (2007)
  16. (7,24) - "Numb3rs: Breaking Point (#4.11)" (2008)
  17. (7,24) - "Numb3rs: Sabotage (#1.6)" (2005)
  18. (7,23) - "Numb3rs: Graphic (#4.9)" (2007)
  19. (7,23) - "Numb3rs: Checkmate (#4.14)" (2008)
  20. (7,22) - "Numb3rs: High Exposure (#5.1)" (2008)
  21. (7,22) - "Numb3rs: Two Daughters (#3.2)" (2006)
  22. (7,20) - "Numb3rs: Power (#4.12)" (2008)
  23. (7,19) - "Numb3rs: Primacy (#4.7)" (2007)
  24. (7,19) - "Numb3rs: Cover Me (#5.16)" (2009)
  25. (7,18) - "Numb3rs: When Worlds Collide (#4.18)" (2008)
  26. (7,18) - "Numb3rs: Counterfeit Reality (#1.7)" (2005)
  27. (7,18) - "Numb3rs: First Law (#5.17)" (2009)
  28. (7,17) - "Numb3rs: Dirty Bomb (#1.10)" (2005)
  29. (7,15) - "Numb3rs: Chinese Box (#4.10)" (2007)
  30. (7,13) - "Numb3rs: Jack of All Trades (#5.4)" (2008)
  31. (7,13) - "Numb3rs: Thirty-Six Hours (#5.8)" (2008)
  32. (7,12) - "Numb3rs: Prime Suspect (#1.5)" (2005)
  33. (7,12) - "Numb3rs: Sniper Zero (#1.9)" (2005)
  34. (7,11) - "Numb3rs: Scan Man (#5.5)" (2008)
  35. (7,11) - Sooner or Later (1979) (TV)
  36. (7,09) - "Numb3rs: Dreamland (#6.6)" (2009)
  37. (7,08) - "Numb3rs: Uncertainty Principle (#1.2)" (2005)
  38. (7,07) - "Numb3rs: Killer Chat (#3.11)" (2006)
  39. (7,06) - "Numb3rs: Nine Wives (#3.12)" (2007)
  40. (7,05) - "Numb3rs: The Art of Reckoning (#3.21)" (2007)
  41. (7,04) - "Numb3rs: Magic Show (#5.6)" (2008)
  42. (7,04) - "Numb3rs: Blackout (#3.7)" (2006)
  43. (7,03) - "Numb3rs: Backscatter (#2.22)" (2006)
  44. (7,02) - Fear on Trial (1975) (TV)
  45. (7,02) - "Numb3rs: Angels and Devils (#5.23)" (2009)
  46. (7,01) - "Numb3rs: Structural Corruption (#1.4)" (2005)
  47. (7,01) - "Numb3rs: Velocity (#4.3)" (2007)
  48. (7,01) - "Numb3rs: The Fifth Man (#5.20)" (2009)
  49. (7,01) - "Numb3rs: Robin Hood (#4.5)" (2007)
  50. (7,01) - "Numb3rs: Conspiracy Theory (#5.9)" (2008)
  51. (7,01) - "Numb3rs: Animal Rites (#5.19)" (2009)
  52. (7,01) - "Numb3rs: Vector (#1.3)" (2005)
  53. (6,98) - "Numb3rs: Charlie Don't Surf (#5.7)" (2008)
  54. (6,97) - "Numb3rs: Sneakerhead (#5.14)" (2009)
  55. (6,96) - "Numb3rs: Hollywood Homicide (#4.2)" (2007)
  56. (6,96) - "Numb3rs: Frienemies (#5.10)" (2008)
  57. (6,96) - "Numb3rs: Bettor or Worse (#2.2)" (2005)
  58. (6,96) - "Numb3rs: Black Swan (#4.13)" (2008)
  59. (6,93) - "Numb3rs: Sacrifice (#1.11)" (2005)
  60. (6,93) - "Numb3rs: Take Out (#3.14)" (2007)
  61. (6,92) - "Numb3rs: Arrow of Time (#5.11)" (2009)
  62. (6,92) - "Numb3rs: One Hour (#3.17)" (2007)
  63. (6,90) - "Numb3rs: Atomic No. 33 (#4.16)" (2008)
  64. (6,89) - "Numb3rs: In Security (#4.6)" (2007)
  65. (6,87) - "Numb3rs: 12:01 AM (#5.18)" (2009)
  66. (6,87) - "Numb3rs: Guilt Trip (#5.15)" (2009)
  67. (6,86) - "Numb3rs: Finders Keepers (#3.13)" (2007)
  68. (6,86) - "Numb3rs: Spree (#3.1)" (2006)
  69. (6,85) - "Numb3rs: Identity Crisis (#1.8)" (2005)
  70. (6,85) - "Numb3rs: Man Hunt (#1.13)" (2005)
  71. (6,84) - "Numb3rs: Money for Nothing (#3.23)" (2007)
  72. (6,80) - "Numb3rs: Under Pressure (#3.22)" (2007)
  73. (6,79) - "Numb3rs: Democracy (#3.18)" (2007)
  74. (6,79) - "Numb3rs: Dark Matter (#2.19)" (2006)
  75. (6,79) - "Numb3rs: Hardball (#3.8)" (2006)
  76. (6,78) - "Numb3rs: Pandora's Box (#3.19)" (2007)
  77. (6,78) - "Numb3rs: In Plain Sight (#2.8)" (2005)
  78. (6,78) - "Numb3rs: Undercurrents (#2.23)" (2006)
  79. (6,78) - "Numb3rs: Convergence (#2.7)" (2005)
  80. (6,78) - "Numb3rs: Contenders (#3.16)" (2007)
  81. (6,77) - "Numb3rs: Double Down (#2.13)" (2006)
  82. (6,77) - "Numb3rs: The OG (#2.12)" (2006)
  83. (6,76) - La loi (1974) (TV)
  84. (6,76) - "American Dad!: Bar Mitzvah Shuffle (#4.14)" (2009)
  85. (6,74) - Color of Justice (1997) (TV)
  86. (6,73) - "Numb3rs: Rampage (#2.21)" (2006)
  87. (6,72) - "Numb3rs: Brutus (#3.10)" (2006)
  88. (6,72) - "Numb3rs: The Mole (#3.4)" (2006)
  89. (6,72) - "Numb3rs: Burn Rate (#3.20)" (2007)
  90. (6,72) - "Numb3rs: Waste Not (#3.9)" (2006)
  91. (6,72) - "Numb3rs: Traffic (#3.5)" (2006)
  92. (6,70) - Without a Trace (1983)
  93. (6,67) - "Numb3rs: Provenance (#3.3)" (2006)
  94. (6,67) - "Numb3rs: Noisy Edge (#1.12)" (2005)
  95. (6,66) - "Numb3rs: The Running Man (#2.15)" (2006)
  96. (6,66) - "Numb3rs: Longshot (#3.6)" (2006)
  97. (6,66) - "Numb3rs: End of Watch (#3.15)" (2007)
  98. (6,61) - "Numb3rs: Scorched (#2.11)" (2005)
  99. (6,61) - "Numb3rs: Guns and Roses (#2.20)" (2006)
  100. (6,60) - "Numb3rs: Judgment Call (#2.1)" (2005)
  101. (6,60) - "Numb3rs: All's Fair (#2.18)" (2006)
  102. (6,55) - "Numb3rs: Harvest (#2.14)" (2006)
  103. (6,55) - "Numb3rs: Mind Games (#2.17)" (2006)
  104. (6,55) - "Numb3rs: Obsession (#2.3)" (2005)
  105. (6,55) - "Numb3rs: Toxin (#2.9)" (2005)
  106. (6,54) - "Numb3rs: Bones of Contention (#2.10)" (2005)
  107. (6,50) - Independence Day (1996)
  108. (6,49) - "Numb3rs: Soft Target (#2.6)" (2005)
  109. (6,43) - "Numb3rs: Hot Shot (#2.24)" (2006)
  110. (6,42) - First Steps (1985) (TV)
  111. (6,37) - "Numb3rs: Calculated Risk (#2.4)" (2005)
  112. (6,33) - King of the Gypsies (1978)
  113. (6,32) - "Numb3rs: Assassin (#2.5)" (2005)
  114. (6,32) - Rocky Marciano (1999) (TV)
  115. (6,28) - "Numb3rs: Protest (#2.16)" (2006)
  116. (6,18) - Brother's Shadow (2006)
  117. (6,12) - Brotherly Love (1985) (TV)
  118. (5,97) - Elle a dit non (1990) (TV)
  119. (5,95) - Betrayal of Trust (1994) (TV)
  120. (5,87) - La grande évasion 2 - L'histoire enfin révélée (1988) (TV)
  121. (5,72) - Ras les profs! (1984)
  122. (5,58) - Out of the Cold (1999)
  123. (5,38) - Zeyda and the Hitman (2004)
Soi-même
  1. (7,37) - "Family Guy: Blind Ambition (#4.3)" (2005)
  2. (6,78) - "The More You Know" (1989)
  3. (6,54) - I Love Liberty (1982) (TV)
  4. (6,44) - Night of 100 Stars (1982) (TV)
  5. (6,23) - The 61st Annual Tony Awards (2007) (TV)
  6. (6,04) - A Comedy Salute to Andy Kaufman (1995) (TV)
  7. (5,80) - The 53rd Annual Academy Awards (1981) (TV)
  8. (5,73) - The 38th Annual Golden Globe Awards (1981) (TV)
  9. (4,91) - "Celebrity Profile: Brooke Shields" (2001)
  10. (3,33) - The 60th Annual Tony Awards (2006) (TV)

Ballot for Judd Hirsch

Les notes pondérées sont fournies entre parenthèses à la gauche de chaque titres. La formule pour la calculée est la suivante :
    note pondérée = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
où :
    R = moyenne des votes des utilisateurs pour le film (moyen terme)
    v = nombres de votes pour ce film
    m = votes minimum listé pour ce film
    C = le vote moyen pour les titres éligibles
     
Cm
Acteur6,6141
Soi-même6,1623
Bande son5,907