IMDb > David James Elliott > Filmographie par notes

Filmographie par notes pour
David James Elliott Plus sur IMDb.com »

Aller a la filmographie comme:  Acteur, Soi-même, Réalisateur, Producteur
Acteur
  1. (9,61) - "Close to Home: Internet Bride (#2.16)" (2007)
  2. (8,85) - "JAG: Hail and Farewell: Part 1 (#9.23)" (2004)
  3. (8,81) - "JAG: Persian Gulf (#9.16)" (2004)
  4. (8,77) - "JAG: Brig Break (#1.8)" (1995)
  5. (8,71) - "JAG: Sightings (#1.11)" (1996)
  6. (8,67) - "JAG: Pilot Error (#1.6)" (1995)
  7. (8,59) - "JAG: Critical Condition (#8.1)" (2002)
  8. (8,58) - "JAG: Measure of Men (#7.3)" (2001)
  9. (8,53) - "JAG: Ghosts of Christmas Past (#5.11)" (1999)
  10. (8,53) - "JAG: People v. Gunny (#5.17)" (2000)
  11. (8,50) - "JAG: Dream Team (#10.21)" (2005)
  12. (8,45) - "JAG: Secrets (#2.2)" (1997)
  13. (8,44) - "Seinfeld: The Couch (#6.5)" (1994)
  14. (8,43) - "JAG: Webb of Lies (#4.14)" (1999)
  15. (8,43) - "JAG: Rogue (#5.7)" (1999)
  16. (8,40) - "JAG: Nobody's Child (#4.17)" (1999)
  17. (8,40) - "JAG: Skeleton Crew (#1.22)" (1996)
  18. (8,39) - "JAG: Retrial (#10.3)" (2004)
  19. (8,38) - "JAG: Fair Winds and Following Seas (#10.22)" (2005)
  20. (8,38) - "JAG: Smoked (#1.14)" (1996)
  21. (8,38) - "JAG: Take It Like a Man (#9.17)" (2004)
  22. (8,36) - "JAG: A Merry Little Christmas (#9.11)" (2003)
  23. (8,35) - "JAG: Scimitar (#1.9)" (1995)
  24. (8,35) - "JAG: We the People (#2.1)" (1997)
  25. (8,34) - "JAG: Soul Searching (#4.22)" (1999)
  26. (8,34) - "JAG: Hemlock (#1.15)" (1996)
  27. (8,33) - "JAG: The Iron Coffin (#6.15)" (2001)
  28. (8,32) - "JAG: Defensive Action (#1.13)" (1996)
  29. (8,32) - "JAG: Trinity (#2.6)" (1997)
  30. (8,32) - "JAG: Boomerang: Part 1 (#5.15)" (2000)
  31. (8,30) - "JAG: Ares (#1.21)" (1996)
  32. (8,30) - "JAG: Touch and Go (#6.10)" (2001)
  33. (8,28) - "JAG: The Boast (#9.9)" (2003)
  34. (8,28) - "JAG: Code Blue (#2.13)" (1997)
  35. (8,28) - "JAG: Boot (#1.10)" (1996)
  36. (8,27) - "JAG: Yesterday's Heroes (#3.15)" (1998)
  37. (8,27) - "JAG: Ice Queen (#8.20)" (2003)
  38. (8,26) - "JAG: The Four Percent Solution (#10.10)" (2004)
  39. (8,26) - "JAG: Hail & Farewell: Part 2 (#10.1)" (2004)
  40. (8,25) - "JAG: Goodbyes (#4.24)" (1999)
  41. (8,25) - "JAG: Meltdown (#8.21)" (2003)
  42. (8,25) - "JAG: Unknown Soldier (#10.20)" (2005)
  43. (8,24) - "JAG: Shifting Sands (#9.2)" (2003)
  44. (8,23) - "JAG: High Ground (#1.16)" (1996)
  45. (8,23) - "JAG: Salvation (#6.19)" (2001)
  46. (8,23) - "JAG: Cowboys & Cossacks (#2.14)" (1997)
  47. (8,21) - "JAG: Full Engagement (#2.8)" (1997)
  48. (8,21) - "JAG: The Prisoner (#1.20)" (1996)
  49. (8,20) - "JAG: Cabin Pressure (#5.14)" (2000)
  50. (8,20) - "JAG: Rendezvous (#2.15)" (1997)
  51. (8,20) - "JAG: Going After Francesca (#4.4)" (1998)
  52. (8,20) - "JAG: Washington Holiday (#2.9)" (1997)
  53. (8,20) - "JAG: The Witches of Gulfport (#5.21)" (2000)
  54. (8,19) - "JAG: The Game of Go (#2.10)" (1997)
  55. (8,19) - "JAG: To Russia with Love (#3.24)" (1998)
  56. (8,19) - "JAG: Force Recon (#2.11)" (1997)
  57. (8,19) - "JAG: Heroes (#2.4)" (1997)
  58. (8,19) - "JAG: What If (#9.18)" (2004)
  59. (8,19) - "JAG: Each of Us Angels (#8.14)" (2003)
  60. (8,18) - "JAG: Shadow (#1.3)" (1995)
  61. (8,18) - "JAG: Fortunate Son (#8.18)" (2003)
  62. (8,18) - "JAG: War Cries (#1.7)" (1995)
  63. (8,18) - "JAG: Death Watch (#3.19)" (1998)
  64. (8,18) - "JAG: The Guardian (#2.12)" (1997)
  65. (8,18) - "JAG: A Girl's Best Friend (#9.12)" (2004)
  66. (8,16) - "JAG: Pilot: Part 2 (#1.2)" (1995)
  67. (8,14) - "JAG: In Country (#7.23)" (2002)
  68. (8,14) - "JAG: Empty Quiver (#8.17)" (2003)
  69. (8,13) - "JAG: Standards of Conduct (#8.13)" (2003)
  70. (8,13) - "JAG: Jinx (#2.3)" (1997)
  71. (8,13) - "JAG: Miracles (#6.13)" (2001)
  72. (8,12) - "JAG: A Separate Peace: Part 2 (#6.8)" (2000)
  73. (8,11) - "JAG: All Ye Faithful (#8.11)" (2002)
  74. (8,10) - "JAG: Ghost Ship (#3.1)" (1997)
  75. (8,10) - "JAG: Mr. Rabb Goes to Washington (#4.8)" (1998)
  76. (8,10) - "JAG: Port Chicago (#7.20)" (2002)
  77. (8,09) - "JAG: Vanished (#3.6)" (1997)
  78. (8,09) - "JAG: Deja Vu (#1.5)" (1995)
  79. (8,09) - "JAG: Crossing the Line (#2.5)" (1997)
  80. (8,09) - "JAG: Fighting Words (#9.20)" (2004)
  81. (8,08) - "JAG: Lawyers, Guns and Money (#8.22)" (2003)
  82. (8,08) - "JAG: The Return of Jimmy Blackhorse (#3.21)" (1998)
  83. (8,08) - "JAG: Clipped Wings (#3.22)" (1998)
  84. (8,07) - "JAG: A Tangled Webb: Part I (#8.24)" (2003)
  85. (8,04) - "JAG: The Sixth Juror (#10.12)" (2005)
  86. (8,04) - "JAG: Liberty (#6.18)" (2001)
  87. (8,03) - "JAG: Recovery (#1.19)" (1996)
  88. (8,01) - "JAG: The Stalker (#3.17)" (1998)
  89. (7,98) - "JAG: Lifeline (#6.22)" (2001)
  90. (7,96) - "JAG: Tribunal (#7.21)" (2002)
  91. (7,95) - "JAG: A Separate Peace: Part 1 (#6.7)" (2000)
  92. (7,95) - "JAG: Rules of Engagement (#5.2)" (1999)
  93. (7,95) - "JAG: Boomerang: Part 2 (#5.16)" (2000)
  94. (7,94) - "JAG: This Just in from Baghdad (#10.5)" (2004)
  95. (7,93) - "JAG: The Brotherhood (#1.12)" (1996)
  96. (7,93) - "JAG: Body Talk (#5.24)" (2000)
  97. (7,93) - "JAG: Real Deal SEAL (#5.23)" (2000)
  98. (7,87) - "JAG: Whole New Ball Game (#10.4)" (2004)
  99. (7,84) - "JAG: The Princess and the Petty Officer (#6.6)" (2000)
  100. (7,83) - "JAG: Legacy: Part 2 (#6.2)" (2000)
  101. (7,82) - "JAG: Life or Death (#5.13)" (2000)
  102. (7,79) - "JAG: Someone to Watch Over Annie (#3.12)" (1998)
  103. (7,79) - "JAG: A Tangled Webb: Part 2 (#9.1)" (2003)
  104. (7,79) - "JAG: The Good of the Service (#3.3)" (1997)
  105. (7,78) - "JAG: Imposter (#3.20)" (1998)
  106. (7,78) - "JAG: Promises (#5.19)" (2000)
  107. (7,74) - "JAG: JAG TV (#6.5)" (2000)
  108. (7,74) - "JAG: Gypsy Eyes (#4.1)" (1998)
  109. (7,73) - "JAG: Need to Know (#8.7)" (2002)
  110. (7,70) - "JAG: Pilot: Part 1 (#1.1)" (1995)
  111. (7,68) - "JAG: Defending His Honor (#7.22)" (2002)
  112. (7,68) - "Melrose Place: They Shoot Mothers, Don't They? (#3.17)" (1995)
  113. (7,68) - "JAG: Survivors (#1.18)" (1996)
  114. (7,68) - "JAG: San Diego (#10.17)" (2005)
  115. (7,63) - "JAG: Silent Service (#4.16)" (1999)
  116. (7,63) - "JAG: King of the Fleas (#3.5)" (1997)
  117. (7,63) - "JAG: Father's Day (#3.14)" (1998)
  118. (7,62) - "JAG: Tiger, Tiger (#3.18)" (1998)
  119. (7,58) - "JAG: True Callings (#5.3)" (1999)
  120. (7,52) - "JAG: The Black Jet (#4.10)" (1998)
  121. (7,52) - "Medium: Twice Upon a Time (#2.22)" (2006)
  122. (7,51) - "JAG: Black Ops (#1.17)" (1996)
  123. (7,51) - "JAG: Impact (#3.9)" (1997)
  124. (7,50) - "JAG: The Court-Martial of Sandra Gilbert (#3.2)" (1997)
  125. (7,48) - "JAG: Wedding Bell Blues (#3.23)" (1998)
  126. (7,48) - "JAG: The Colonel's Wife (#5.8)" (1999)
  127. (7,48) - "JAG: Defenseless (#3.11)" (1997)
  128. (7,47) - "JAG: Desert Son (#1.4)" (1995)
  129. (7,46) - "JAG: Touchdown (#9.5)" (2003)
  130. (7,45) - "JAG: People v. Rabb (#3.10)" (1997)
  131. (7,43) - "JAG: Blind Side (#3.4)" (1997)
  132. (7,41) - "JAG: Legacy: Part 1 (#6.1)" (2000)
  133. (7,38) - The Climb (1986)
  134. (7,33) - "JAG: Into the Breach (#5.12)" (2000)
  135. (7,33) - "JAG: With Intent to Die (#3.13)" (1998)
  136. (7,33) - "JAG: Yeah, Baby (#4.23)" (1999)
  137. (7,28) - "JAG: The Return (#5.4)" (1999)
  138. (7,27) - "JAG: Contemptuous Words (#5.9)" (1999)
  139. (7,23) - "Impact: (#1.1)" (2009)
  140. (7,16) - "Impact: (#1.2)" (2009)
  141. (7,13) - "Attachez vos ceintures" (1991)
  142. (7,11) - "JAG: New Gun in Town (#7.2)" (2001)
  143. (6,98) - "JAG: Adrift: Part 1 (#6.24)" (2001)
  144. (6,91) - "JAG: Surface Warfare (#5.25)" (2000)
  145. (6,85) - "Close to Home: Truly, Madly, Deeply (#2.3)" (2006)
  146. (6,83) - "Close to Home: Legacy (#2.5)" (2006)
  147. (6,83) - "JAG: Adrift: Part 2 (#7.1)" (2001)
  148. (6,79) - "JAG: Retreat, Hell (#6.16)" (2001)
  149. (6,77) - "The Storm: The Storm, Part 1 (#1.1)" (2009)
  150. (6,69) - "Close to Home: Eminent Domain (#2.22)" (2007)
  151. (6,52) - "Close to Home: Community (#2.1)" (2006)
  152. (6,48) - "Close to Home: Fall from Grace (#2.21)" (2007)
  153. (6,48) - Un Noël inoubliable (1996) (TV)
  154. (6,45) - Au bénéfice du doute (1995) (TV)
  155. (6,41) - "Close to Home: Deacon (#2.4)" (2006)
  156. (6,28) - Stanley's Gig (2000)
  157. (6,26) - "Close to Home: A House Divided (#2.2)" (2006)
  158. (6,11) - "The Storm: The Storm, Part 2 (#1.2)" (2009)
  159. (6,05) - Her Wicked Ways (1991) (TV)
  160. (6,04) - Night Friend (1987)
  161. (6,03) - Dodson's Journey (2001) (TV)
  162. (6,01) - Clockwatchers (1997)
  163. (5,93) - Rendez-moi mon mari! (2005) (TV)
  164. (5,74) - Love Sick: Secrets of a Sex Addict (2008) (TV)
  165. (5,73) - La gagne (1987)
  166. (5,63) - "Knights of Bloodsteel: (#1.2)" (2009)
  167. (5,61) - Big Dreams & Broken Hearts: The Dottie West Story (1995) (TV)
  168. (5,56) - "Knights of Bloodsteel: (#1.1)" (2009)
  169. (4,94) - The Shrink Is In (2001)
  170. (4,82) - Le tueur du vol 816 (2003) (TV)
  171. (4,30) - Police Academy 3: instructeurs de choc (1986)
  172. (3,38) - Gooby (2009)
Producteur
  1. (5,90) - Dodson's Journey (2001) (TV)

Ballot for David James Elliott

Les notes pondérées sont fournies entre parenthèses à la gauche de chaque titres. La formule pour la calculée est la suivante :
    note pondérée = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
où :
    R = moyenne des votes des utilisateurs pour le film (moyen terme)
    v = nombres de votes pour ce film
    m = votes minimum listé pour ce film
    C = le vote moyen pour les titres éligibles
       
Cm
Acteur7,6513
Soi-même6,0220
Réalisateur8,5713
Producteur5,9050