IMDb > Brian Grazer > Filmographie par notes

Filmographie par notes pour
Brian Grazer Plus sur IMDb.com »

Aller a la filmographie comme:  Producteur, Soi-même, Scénariste, Merci, Département Musique
Producteur
  1. (9,13) - "Felicity: Hot Objects (#1.3)" (1998)
  2. (9,13) - "24: 11:00 p.m.-12:00 a.m. (#1.24)" (2002)
  3. (8,88) - "Arrested Development: Pier Pressure (#1.10)" (2004)
  4. (8,83) - "Arrested Development: Afternoon Delight (#2.6)" (2004)
  5. (8,82) - "Arrested Development: Sword of Destiny (#2.15)" (2005)
  6. (8,82) - "Arrested Development: Development Arrested (#3.13)" (2006)
  7. (8,79) - "24: 10:00 p.m.-11:00 p.m. (#1.23)" (2002)
  8. (8,77) - "24: Day 3: 6:00 a.m.-7:00 a.m. (#3.18)" (2004)
  9. (8,74) - "24: Day 6: 9:00 a.m.-10:00 a.m. (#6.4)" (2007)
  10. (8,74) - "Arrested Development: Good Grief! (#2.4)" (2004)
  11. (8,72) - "Arrested Development: Mr. F (#3.5)" (2005)
  12. (8,72) - "24: Day 5: 6:00 a.m.-7:00 a.m. (#5.24)" (2006)
  13. (8,72) - "Arrested Development: Righteous Brothers (#2.18)" (2005)
  14. (8,72) - "24: Day 2: 7:00 a.m.-8:00 a.m. (#2.24)" (2003)
  15. (8,71) - "Arrested Development: Exit Strategy (#3.12)" (2006)
  16. (8,70) - "24: Day 2: 10:00 p.m.-11:00 p.m. (#2.15)" (2003)
  17. (8,64) - "Arrested Development: Motherboy XXX (#2.13)" (2005)
  18. (8,64) - "Arrested Development: Meat the Veals (#2.16)" (2005)
  19. (8,61) - "24: 11:00 a.m.-12:00 p.m. (#1.12)" (2002)
  20. (8,60) - "24: Day 3: 12:00 p.m.-1:00 p.m. (#3.24)" (2004)
  21. (8,60) - "24: Day 4: 6:00 a.m.-7:00 a.m. (#4.24)" (2005)
  22. (8,60) - "24: Day 5: 6:00 p.m.-7:00 p.m. (#5.12)" (2006)
  23. (8,59) - "24: Day 7: 7:00 p.m.-8:00 p.m. (#7.12)" (2009)
  24. (8,56) - "24: Day 5: 4:00 p.m.-5:00 p.m. (#5.10)" (2006)
  25. (8,56) - "24: Day 5: 7:00 a.m.-8:00 a.m. (#5.1)" (2006)
  26. (8,55) - "Arrested Development: Amigos (#2.3)" (2004)
  27. (8,55) - "24: Day 6: 10:00 p.m.-11:00 p.m. (#6.17)" (2007)
  28. (8,54) - "24: 7:00 a.m.-8:00 a.m. (#1.8)" (2002)
  29. (8,54) - "24: 6:00 a.m.-7:00 a.m. (#1.7)" (2002)
  30. (8,53) - "Arrested Development: Top Banana (#1.2)" (2003)
  31. (8,53) - "Arrested Development: The Ocean Walker (#3.6)" (2005)
  32. (8,53) - "24: Day 5: 7:00 p.m.-8:00 p.m. (#5.13)" (2006)
  33. (8,53) - "Arrested Development: Family Ties (#3.11)" (2006)
  34. (8,52) - "Arrested Development: Sad Sack (#2.5)" (2004)
  35. (8,52) - "24: 7:00 p.m.-8:00 p.m. (#1.20)" (2002)
  36. (8,52) - "Arrested Development: Hand to God (#2.12)" (2005)
  37. (8,50) - "24: Day 2: 4:00 p.m.-5:00 p.m. (#2.9)" (2003)
  38. (8,50) - "Arrested Development: S.O.B.s (#3.9)" (2006)
  39. (8,50) - "24: Day 2: 2:00 p.m.-3:00 p.m. (#2.7)" (2002)
  40. (8,49) - "24: Day 2: 5:00 p.m.-6:00 p.m. (#2.10)" (2003)
  41. (8,48) - "24: Day 2: 5:00 a.m.-6:00 a.m. (#2.22)" (2003)
  42. (8,48) - "24: Day 3: 2:00 a.m.-3:00 a.m. (#3.14)" (2004)
  43. (8,48) - "24: Day 3: 11:00 a.m.-12:00 p.m. (#3.23)" (2004)
  44. (8,48) - "Arrested Development: Justice Is Blind (#1.17)" (2004)
  45. (8,48) - "24: Day 3: 4:00 a.m.-5:00 a.m. (#3.16)" (2004)
  46. (8,47) - "Arrested Development: The Immaculate Election (#2.14)" (2005)
  47. (8,47) - "Arrested Development: Pilot (#1.1)" (2003)
  48. (8,47) - "24: Day 3: 1:00 a.m.-2:00 a.m. (#3.13)" (2004)
  49. (8,47) - "24: Day 3: 10:00 a.m.-11:00 a.m. (#3.22)" (2004)
  50. (8,47) - "Arrested Development: Let 'Em Eat Cake (#1.22)" (2004)
  51. (8,47) - "24: Day 4: 5:00 a.m.-6:00 a.m. (#4.23)" (2005)
  52. (8,47) - "24: Day 3: 5:00 p.m.-6:00 p.m. (#3.5)" (2003)
  53. (8,47) - "24: Day 3: 12:00 a.m.-1:00 a.m. (#3.12)" (2004)
  54. (8,47) - "24: Day 3: 5:00 a.m.-6:00 a.m. (#3.17)" (2004)
  55. (8,47) - "24: Day 3: 7:00 p.m.-8:00 p.m. (#3.7)" (2003)
  56. (8,46) - "24: Day 4: 2:00 a.m.-3:00 a.m. (#4.20)" (2005)
  57. (8,46) - "Arrested Development: The One Where Michael Leaves (#2.1)" (2004)
  58. (8,46) - "Arrested Development: Fakin' It (#3.10)" (2006)
  59. (8,45) - "Arrested Development: Making a Stand (#3.8)" (2005)
  60. (8,45) - "24: 5:00 a.m.-6:00 a.m. (#1.6)" (2001)
  61. (8,44) - "24: 8:00 a.m.-9:00 a.m. (#1.9)" (2002)
  62. (8,44) - "24: 10:00 a.m.-11:00 a.m. (#1.11)" (2002)
  63. (8,44) - "Arrested Development: Spring Breakout (#2.17)" (2005)
  64. (8,44) - "24: 12:00 p.m.-1:00 p.m. (#1.13)" (2002)
  65. (8,43) - "24: Day 7: 10:00 a.m.-11:00 a.m. (#7.3)" (2009)
  66. (8,43) - "24: Day 2: 10:00 a.m.-11:00 a.m. (#2.3)" (2002)
  67. (8,43) - "24: Day 5: 8:00 a.m.-9:00 a.m. (#5.2)" (2006)
  68. (8,42) - "24: Day 5: 9:00 a.m.-10:00 a.m. (#5.3)" (2006)
  69. (8,42) - "24: Day 2: 11:00 a.m.-12:00 p.m. (#2.4)" (2002)
  70. (8,42) - "24: Day 5: 12:00 p.m.-1:00 p.m. (#5.6)" (2006)
  71. (8,42) - "24: Day 2: 7:00 p.m.-8:00 p.m. (#2.12)" (2003)
  72. (8,41) - "24: Day 2: 3:00 a.m.-4:00 a.m. (#2.20)" (2003)
  73. (8,41) - "Arrested Development: Shock and Aww (#1.14)" (2004)
  74. (8,41) - "24: Day 2: 1:00 a.m.-2:00 a.m. (#2.18)" (2003)
  75. (8,40) - "24: Day 2: 6:00 a.m.-7:00 a.m. (#2.23)" (2003)
  76. (8,40) - "24: Day 7: 8:00 p.m.-9:00 p.m. (#7.13)" (2009)
  77. (8,40) - "24: Day 5: 9:00 p.m.-10:00 p.m. (#5.15)" (2006)
  78. (8,39) - "24: Day 3: 10:00 p.m.-11:00 p.m. (#3.10)" (2004)
  79. (8,39) - "24: Day 3: 7:00 a.m.-8:00 a.m. (#3.19)" (2004)
  80. (8,39) - "24: Day 3: 4:00 p.m.-5:00 p.m. (#3.4)" (2003)
  81. (8,39) - "24: 1:00 a.m.-2:00 a.m. (#1.2)" (2001)
  82. (8,38) - "24: Day 4: 10:00 p.m.-11:00 p.m. (#4.16)" (2005)
  83. (8,38) - "24: 2:00 a.m.-3:00 a.m. (#1.3)" (2001)
  84. (8,38) - "Arrested Development: The One Where They Build a House (#2.2)" (2004)
  85. (8,38) - "24: Day 4: 1:00 a.m.-2:00 a.m. (#4.19)" (2005)
  86. (8,38) - "Arrested Development: Not Without My Daughter (#1.21)" (2004)
  87. (8,37) - "24: 3:00 a.m.-4:00 a.m. (#1.4)" (2001)
  88. (8,37) - "Arrested Development: Forget Me Now (#3.3)" (2005)
  89. (8,35) - "24: 4:00 p.m.-5:00 p.m. (#1.17)" (2002)
  90. (8,35) - "24: 6:00 p.m.-7:00 p.m. (#1.19)" (2002)
  91. (8,35) - "24: 9:00 p.m.-10:00 p.m. (#1.22)" (2002)
  92. (8,35) - "24: 8:00 p.m.-9:00 p.m. (#1.21)" (2002)
  93. (8,35) - "Arrested Development: Key Decisions (#1.4)" (2003)
  94. (8,34) - "24: Day 5: 5:00 a.m.-6:00 a.m. (#5.23)" (2006)
  95. (8,34) - "24: Day 5: 10:00 a.m.-11:00 a.m. (#5.4)" (2006)
  96. (8,33) - "24: 12:00 a.m.-1:00 a.m. (#1.1)" (2001)
  97. (8,33) - "24: Day 5: 5:00 p.m.-6:00 p.m. (#5.11)" (2006)
  98. (8,33) - "24: Day 2: 1:00 p.m.-2:00 p.m. (#2.6)" (2002)
  99. (8,33) - "24: Day 2: 2:00 a.m.-3:00 a.m. (#2.19)" (2003)
  100. (8,33) - "Arrested Development: Charity Drive (#1.5)" (2003)
  101. (8,33) - "24: Day 2: 9:00 p.m.-10:00 p.m. (#2.14)" (2003)
  102. (8,33) - "24: Day 2: 3:00 p.m.-4:00 p.m. (#2.8)" (2002)
  103. (8,33) - "24: Day 5: 11:00 a.m.-12:00 p.m. (#5.5)" (2006)
  104. (8,32) - "24: Day 2: 11:00 p.m.-12:00 a.m. (#2.16)" (2003)
  105. (8,32) - "24: Day 7: 1:00 a.m.-2:00 a.m. (#7.18)" (2009)
  106. (8,32) - "Arrested Development: Altar Egos (#1.16)" (2004)
  107. (8,32) - "Arrested Development: Storming the Castle (#1.9)" (2004)
  108. (8,32) - "24: Day 2: 4:00 a.m.-5:00 a.m. (#2.21)" (2003)
  109. (8,31) - "24: Day 3: 9:00 a.m.-10:00 a.m. (#3.21)" (2004)
  110. (8,31) - "24: Day 3: 3:00 a.m.-4:00 a.m. (#3.15)" (2004)
  111. (8,31) - "24: Day 3: 3:00 p.m.-4:00 p.m. (#3.3)" (2003)
  112. (8,31) - "24: Day 3: 8:00 p.m.-9:00 p.m. (#3.8)" (2003)
  113. (8,31) - "24: Day 3: 6:00 p.m.-7:00 p.m. (#3.6)" (2003)
  114. (8,30) - "24: Day 3: 8:00 a.m.-9:00 a.m. (#3.20)" (2004)
  115. (8,29) - "Arrested Development: Out on a Limb (#2.11)" (2005)
  116. (8,29) - "24: Day 4: 5:00 p.m.-6:00 p.m. (#4.11)" (2005)
  117. (8,29) - "Arrested Development: Burning Love (#2.9)" (2005)
  118. (8,29) - "24: Day 2: 8:00 a.m.-9:00 a.m. (#2.1)" (2002)
  119. (8,29) - "Arrested Development: Switch Hitter (#2.7)" (2005)
  120. (8,28) - "24: 4:00 a.m.-5:00 a.m. (#1.5)" (2001)
  121. (8,27) - "Arrested Development: Bringing Up Buster (#1.3)" (2003)
  122. (8,27) - "24: 2:00 p.m.-3:00 p.m. (#1.15)" (2002)
  123. (8,27) - "24: 9:00 a.m.-10:00 a.m. (#1.10)" (2002)
  124. (8,26) - "24: Day 7: 7:00 a.m.-8:00 a.m. (#7.24)" (2009)
  125. (8,25) - "24: Day 2: 8:00 p.m.-9:00 p.m. (#2.13)" (2003)
  126. (8,25) - "24: Day 2: 12:00 p.m.-1:00 p.m. (#2.5)" (2002)
  127. (8,25) - "24: Day 5: 8:00 p.m.-9:00 p.m. (#5.14)" (2006)
  128. (8,25) - "24: Day 5: 11:00 p.m.-12:00 a.m. (#5.17)" (2006)
  129. (8,24) - "Arrested Development: Marta Complex (#1.12)" (2004)
  130. (8,24) - "24: Day 5: 3:00 a.m.-4:00 a.m. (#5.21)" (2006)
  131. (8,24) - "Arrested Development: Beef Consomme (#1.13)" (2004)
  132. (8,24) - "24: Day 5: 10:00 p.m.-11:00 p.m. (#5.16)" (2006)
  133. (8,24) - "24: Day 5: 2:00 p.m.-3:00 p.m. (#5.8)" (2006)
  134. (8,23) - "24: Day 4: 2:00 p.m.-3:00 p.m. (#4.8)" (2005)
  135. (8,23) - "Arrested Development: Best Man for the Gob (#1.19)" (2004)
  136. (8,23) - "24: Day 5: 2:00 a.m.-3:00 a.m. (#5.20)" (2006)
  137. (8,23) - "24: Day 3: 11:00 p.m.-12:00 a.m. (#3.11)" (2004)
  138. (8,23) - "Arrested Development: Missing Kitty (#1.18)" (2004)
  139. (8,23) - "24: Day 3: 9:00 p.m.-10:00 p.m. (#3.9)" (2004)
  140. (8,23) - "24: Day 4: 1:00 p.m.-2:00 p.m. (#4.7)" (2005)
  141. (8,22) - "24: Day 4: 3:00 p.m.-4:00 p.m. (#4.9)" (2005)
  142. (8,22) - "24: Day 4: 7:00 p.m.-8:00 p.m. (#4.13)" (2005)
  143. (8,22) - "24: Day 6: 6:00 a.m.-7:00 a.m. (#6.1)" (2007)
  144. (8,22) - "Arrested Development: Whistler's Mother (#1.20)" (2004)
  145. (8,22) - "Arrested Development: Ready, Aim, Marry Me (#2.10)" (2005)
  146. (8,20) - "24: Day 6: 7:00 a.m.-8:00 a.m. (#6.2)" (2007)
  147. (8,19) - "24: 1:00 p.m.-2:00 p.m. (#1.14)" (2002)
  148. (8,19) - "24: Day 3: 1:00 p.m.-2:00 p.m. (#3.1)" (2003)
  149. (8,18) - "24: Day 2: 9:00 a.m.-10:00 a.m. (#2.2)" (2002)
  150. (8,18) - "24: 5:00 p.m.-6:00 p.m. (#1.18)" (2002)
  151. (8,18) - "24: 3:00 p.m.-4:00 p.m. (#1.16)" (2002)
  152. (8,17) - "Arrested Development: Notapusy (#3.4)" (2005)
  153. (8,17) - "24: Day 2: 6:00 p.m.-7:00 p.m. (#2.11)" (2003)
  154. (8,17) - "24: Day 5: 1:00 p.m.-2:00 p.m. (#5.7)" (2006)
  155. (8,16) - "24: Day 3: 2:00 p.m.-3:00 p.m. (#3.2)" (2003)
  156. (8,16) - "24: Day 5: 3:00 p.m.-4:00 p.m. (#5.9)" (2006)
  157. (8,16) - "24: Day 5: 12:00 a.m.-1:00 a.m. (#5.18)" (2006)
  158. (8,15) - "24: Day 4: 12:00 p.m.-1:00 p.m. (#4.6)" (2005)
  159. (8,15) - "24: Day 5: 1:00 a.m.-2:00 a.m. (#5.19)" (2006)
  160. (8,14) - "24: Day 4: 8:00 p.m.-9:00 p.m. (#4.14)" (2005)
  161. (8,14) - "24: Day 4: 11:00 p.m.-12:00 a.m. (#4.17)" (2005)
  162. (8,14) - "24: Day 4: 3:00 a.m.-4:00 a.m. (#4.21)" (2005)
  163. (8,13) - "Arrested Development: Queen for a Day (#2.8)" (2005)
  164. (8,13) - "24: Day 7: 8:00 a.m.-9:00 a.m. (#7.1)" (2009)
  165. (8,13) - "24: Day 7: 9:00 p.m.-10:00 p.m. (#7.14)" (2009)
  166. (8,13) - "Arrested Development: Prison Break-In (#3.7)" (2005)
  167. (8,11) - "Lie to Me: Pilot (#1.1)" (2009)
  168. (8,10) - "Friday Night Lights: Tomorrow Blues (#3.13)" (2009)
  169. (8,10) - "24: Day 6: 10:00 a.m.-11:00 a.m. (#6.5)" (2007)
  170. (8,10) - "24: Day 4: 7:00 a.m.-8:00 a.m. (#4.1)" (2005)
  171. (8,09) - "Shark: Wayne's World (#1.12)" (2007)
  172. (8,09) - "24: Day 6: 2:00 a.m.-3:00 a.m. (#6.21)" (2007)
  173. (8,09) - "24: Day 6: 12:00 p.m.-1:00 p.m. (#6.7)" (2007)
  174. (8,09) - "24: Day 6: 6:00 p.m.-7:00 p.m. (#6.13)" (2007)
  175. (8,09) - "24: Day 6: 9:00 p.m.-10:00 p.m. (#6.16)" (2007)
  176. (8,09) - "Arrested Development: Public Relations (#1.11)" (2004)
  177. (8,09) - "Arrested Development: Visiting Ours (#1.6)" (2003)
  178. (8,08) - "Arrested Development: My Mother the Car (#1.8)" (2003)
  179. (8,08) - "24: Day 6: 2:00 p.m.-3:00 p.m. (#6.9)" (2007)
  180. (8,08) - "24: Day 2: 12:00 a.m.-1:00 a.m. (#2.17)" (2003)
  181. (8,08) - "24: Day 6: 1:00 p.m.-2:00 p.m. (#6.8)" (2007)
  182. (8,07) - "Arrested Development: Staff Infection (#1.15)" (2004)
  183. (8,07) - "24: Day 4: 4:00 a.m.-5:00 a.m. (#4.22)" (2005)
  184. (8,06) - "24: Day 7: 2:00 a.m.-3:00 a.m. (#7.19)" (2009)
  185. (8,06) - "24: Day 4: 6:00 p.m.-7:00 p.m. (#4.12)" (2005)
  186. (8,02) - "24: Day 6: 8:00 a.m.-9:00 a.m. (#6.3)" (2007)
  187. (8,02) - "24: Day 7: 9:00 a.m.-10:00 a.m. (#7.2)" (2009)
  188. (8,01) - "24: Day 7: 11:00 a.m.-12:00 p.m. (#7.4)" (2009)
  189. (8,01) - "Arrested Development: In God We Trust (#1.7)" (2003)
  190. (8,00) - "24: Day 6: 5:00 p.m.-6:00 p.m. (#6.12)" (2007)
  191. (8,00) - De l'ombre à la lumière (2005)
  192. (8,00) - L'échange (2008)
  193. (8,00) - "24: Day 5: 4:00 a.m.-5:00 a.m. (#5.22)" (2006)
  194. (8,00) - American Gangster (2007)
  195. (8,00) - "24: Day 6: 8:00 p.m.-9:00 p.m. (#6.15)" (2007)
  196. (8,00) - "24: Day 7: 5:00 p.m.-6:00 p.m. (#7.10)" (2009)
  197. (8,00) - "24: Day 6: 3:00 p.m.-4:00 p.m. (#6.10)" (2007)
  198. (7,99) - "24: Day 4: 9:00 a.m.-10:00 a.m. (#4.3)" (2005)
  199. (7,99) - "24: Day 7: 1:00 p.m.-2:00 p.m. (#7.6)" (2009)
  200. (7,99) - "24: Day 4: 9:00 p.m.-10:00 p.m. (#4.15)" (2005)
  201. (7,99) - "24: Day 4: 11:00 a.m.-12:00 p.m. (#4.5)" (2005)
  202. (7,99) - "24: Day 7: 6:00 p.m.-7:00 p.m. (#7.11)" (2009)
  203. (7,99) - "24: Day 4: 12:00 a.m.-1:00 a.m. (#4.18)" (2005)
  204. (7,99) - "24: Day 4: 8:00 a.m.-9:00 a.m. (#4.2)" (2005)
  205. (7,99) - "24: Day 7: 6:00 a.m.-7:00 a.m. (#7.23)" (2009)
  206. (7,99) - "24: Day 4: 10:00 a.m.-11:00 a.m. (#4.4)" (2005)
  207. (7,98) - "24: Day 7: 10:00 p.m.-11:00 p.m. (#7.15)" (2009)
  208. (7,93) - "Lie to Me: The Core of It (#2.1)" (2009)
  209. (7,93) - "24: Day 6: 4:00 a.m.-5:00 a.m. (#6.23)" (2007)
  210. (7,92) - "24: Day 6: 7:00 p.m.-8:00 p.m. (#6.14)" (2007)
  211. (7,92) - "24: Day 6: 1:00 a.m.-2:00 a.m. (#6.20)" (2007)
  212. (7,92) - "24: Day 7: 2:00 p.m.-3:00 p.m. (#7.7)" (2009)
  213. (7,92) - "24: Day 6: 3:00 a.m.-4:00 a.m. (#6.22)" (2007)
  214. (7,92) - "24: Day 7: 3:00 p.m.-4:00 p.m. (#7.8)" (2009)
  215. (7,92) - "24: Day 6: 11:00 p.m.-12:00 a.m. (#6.18)" (2007)
  216. (7,91) - "24: Day 4: 4:00 p.m.-5:00 p.m. (#4.10)" (2005)
  217. (7,91) - "24: Day 7: 12:00 a.m.-1:00 a.m. (#7.17)" (2009)
  218. (7,91) - "24: Day 7: 4:00 p.m.- 5:00 p.m. (#7.9)" (2009)
  219. (7,91) - "24: Day 7: 11:00 p.m.-12:00 a.m. (#7.16)" (2009)
  220. (7,91) - "24: Day 7: 3:00 a.m.-4:00 a.m. (#7.20)" (2009)
  221. (7,90) - Un homme d'exception (2001)
  222. (7,90) - Frost/Nixon, l'heure de vérité (2008)
  223. (7,90) - "24: Day 7: 5:00 a.m.-6:00 a.m. (#7.22)" (2009)
  224. (7,88) - "Shark: Trial by Fire (#1.18)" (2007)
  225. (7,87) - "Shark: Pilot (#1.1)" (2006)
  226. (7,86) - "24: Day 6: 5:00 a.m.-6:00 a.m. (#6.24)" (2007)
  227. (7,85) - "24: Day 7: 12:00 p.m.-1:00 p.m. (#7.5)" (2009)
  228. (7,85) - "Lie to Me: Truth or Consequences (#2.2)" (2009)
  229. (7,84) - "24: Day 6: 4:00 p.m.-5:00 p.m. (#6.11)" (2007)
  230. (7,84) - "24: Day 6: 11:00 a.m.-12:00 p.m. (#6.6)" (2007)
  231. (7,84) - "Friday Night Lights: The Confession (#2.9)" (2007)
  232. (7,84) - "24: Day 6: 12:00 a.m.-1:00 a.m. (#6.19)" (2007)
  233. (7,83) - "Shark: Wayne's World 2: Revenge of the Shark (#1.22)" (2007)
  234. (7,80) - "24: Season 4 Prequel (#4.0)" (2004)
  235. (7,78) - "Friday Night Lights: Seeing Other People (#2.8)" (2007)
  236. (7,76) - "Shark: Sins of the Mother (#1.10)" (2006)
  237. (7,75) - "Shark: Fall from Grace (#1.20)" (2007)
  238. (7,74) - "24: Season 6 Prequel (#6.0)" (2006)
  239. (7,70) - Inside Man, l'homme de l'intérieur (2006)
  240. (7,66) - "24: Season 5 Prequel (#5.0)" (2005)
  241. (7,60) - "24: Day 7: 4:00 a.m.-5:00 a.m. (#7.21)" (2009)
  242. (7,60) - "Friday Night Lights: State (#1.22)" (2007)
  243. (7,59) - "Shark: Dr. Feelbad (#1.3)" (2006)
  244. (7,59) - "Shark: Dial M for Monica (#1.9)" (2006)
  245. (7,59) - "Shark: LAPD Blue (#1.2)" (2006)
  246. (7,59) - "Wonderland: Pilot (#1.1)" (2000)
  247. (7,59) - "Lie to Me: Black Friday (#2.7)" (2009)
  248. (7,59) - "Shark: Love Triangle (#1.8)" (2006)
  249. (7,59) - "Shark: In the Grasp (#1.5)" (2006)
  250. (7,59) - "Shark: Fashion Police (#1.6)" (2006)
  251. (7,59) - "Shark: Déjà Vu All Over Again (#1.7)" (2006)
  252. (7,53) - "Shark: The Wrath of Khan (#1.11)" (2007)
  253. (7,53) - "Friday Night Lights: Are You Ready for Friday Night? (#2.3)" (2007)
  254. (7,53) - "Friday Night Lights: Let's Get It On (#2.5)" (2007)
  255. (7,50) - Apollo 13 (1995)
  256. (7,49) - "Friday Night Lights: Humble Pie (#2.13)" (2008)
  257. (7,49) - "Lie to Me: Lack of Candor (#2.6)" (2009)
  258. (7,43) - "Shark: Teacher's Pet (#1.13)" (2007)
  259. (7,42) - "Friday Night Lights: There Goes the Neighborhood (#2.10)" (2008)
  260. (7,41) - "Friday Night Lights: How Did I Get Here (#2.6)" (2007)
  261. (7,38) - "Shark: Russo (#1.4)" (2006)
  262. (7,38) - "Shark: Porn Free (#1.19)" (2007)
  263. (7,38) - "Friday Night Lights: Leave No One Behind (#2.14)" (2008)
  264. (7,32) - "Friday Night Lights: Who Do You Think You Are? (#2.12)" (2008)
  265. (7,30) - 24 heures chrono - Exil (2008) (TV)
  266. (7,28) - "Friday Night Lights: Pantherama! (#2.7)" (2007)
  267. (7,26) - "Friday Night Lights: Bad Ideas (#2.2)" (2007)
  268. (7,21) - "Friday Night Lights: Jumping the Gun (#2.11)" (2008)
  269. (7,21) - "Friday Night Lights: Backfire (#2.4)" (2007)
  270. (7,20) - Au-delà du ring (1999)
  271. (7,20) - Friday Night Lights (2004)
  272. (7,18) - "Friday Night Lights: Last Days of Summer (#2.1)" (2007)
  273. (7,16) - "Friday Night Lights: May the Best Man Win (#2.15)" (2008)
  274. (7,12) - Closet Land (1991)
  275. (7,09) - "Friday Night Lights: Pilot (#1.1)" (2006)
  276. (7,00) - "Friday Night Lights: Best Laid Plans (#1.21)" (2007)
  277. (7,00) - Les Doors (1991)
  278. (6,99) - "Friday Night Lights: Ch-Ch-Ch-Ch-Changes (#1.19)" (2007)
  279. (6,96) - "Friday Night Lights: Mud Bowl (#1.20)" (2007)
  280. (6,92) - "Friday Night Lights: Extended Families (#1.18)" (2007)
  281. (6,91) - Inside Deep Throat (2005)
  282. (6,90) - Portrait craché d'une famille modèle (1989)
  283. (6,80) - Real Genius (1985)
  284. (6,70) - 8 Mile (2002)
  285. (6,70) - Anges et démons (2009)
  286. (6,65) - "Friday Night Lights: I Think We Should Have Sex (#1.17)" (2007)
  287. (6,60) - La rançon (1996)
  288. (6,60) - Menteur menteur (1997)
  289. (6,60) - Backdraft (1991)
  290. (6,59) - "Friday Night Lights: Upping the Ante (#1.14)" (2007)
  291. (6,59) - "Friday Night Lights: Black Eyes and Broken Hearts (#1.16)" (2007)
  292. (6,50) - "Friday Night Lights: What to Do While You're Waiting (#1.12)" (2007)
  293. (6,49) - "Friday Night Lights: Nevermind (#1.11)" (2007)
  294. (6,48) - "Friday Night Lights: Eyes Wide Open (#1.2)" (2006)
  295. (6,42) - "Friday Night Lights: Full Hearts (#1.9)" (2006)
  296. (6,40) - Bowfinger, roi d'Hollywood (1999)
  297. (6,40) - Les disparues (2003/I)
  298. (6,40) - Intolérable cruauté (2003)
  299. (6,40) - Da Vinci Code (2006)
  300. (6,34) - "Friday Night Lights: Little Girl I Wanna Marry You (#1.13)" (2007)
  301. (6,34) - "Friday Night Lights: It's Different for Girls (#1.10)" (2006)
  302. (6,31) - Les croque-morts en folie (1982)
  303. (6,31) - Le journal (1994)
  304. (6,30) - My Girl (1991)
  305. (6,26) - "Friday Night Lights: Crossing the Line (#1.8)" (2006)
  306. (6,25) - "Friday Night Lights: Who's Your Daddy (#1.4)" (2006)
  307. (6,24) - "Friday Night Lights: Blinders (#1.15)" (2007)
  308. (6,20) - Horizons lointains (1992)
  309. (6,20) - Flight plan (2005)
  310. (6,20) - Splash (1984)
  311. (6,20) - Perpète (1999/I)
  312. (6,20) - Cry-Baby (1990)
  313. (6,19) - "Friday Night Lights: El Accidente (#1.6)" (2006)
  314. (6,11) - Les années rebelles (1997)
  315. (6,10) - En direct sur Edtv (1999)
  316. (6,00) - Braqueurs amateurs (2005)
  317. (5,92) - Greedy (1994)
  318. (5,91) - Drôles d'espions (1985)
  319. (5,91) - Fear (1996)
  320. (5,90) - Zuma Beach (1978) (TV)
  321. (5,82) - Le concierge du Bradbury (1993)
  322. (5,80) - Code Mercury (1998)
  323. (5,80) - Un flic à la maternelle (1990)
  324. (5,73) - CB4 (1993)
  325. (5,72) - L'héritage de la haine (1996)
  326. (5,71) - Fais comme chez toi (1992)
  327. (5,71) - Undercover Brother (2002)
  328. (5,70) - Le grinch (2000)
  329. (5,66) - Bra Boys (2007)
  330. (5,60) - Le professeur foldingue (1996)
  331. (5,51) - Blue Crush (2002)
  332. (5,23) - Deux cow-boys à New York (1994)
  333. (5,21) - Sgt. Bilko (1996)
  334. (5,03) - Armed and Dangerous (1986)
  335. (5,01) - Boomerang (1992)
  336. (4,77) - Like Father Like Son (1987)
  337. (4,73) - My Girl 2 (1994)
  338. (4,61) - Psycho (1998)
  339. (4,31) - La famille Foldingue (2000)
  340. (3,31) - Le chat chapeauté (2003)
  341. (3,26) - "Felicity: A Perfect Match (#4.11)" (2001)
  342. (3,20) - "Felicity: Moving On (#4.9)" (2001)
  343. (3,18) - "Felicity: The Paper Chase (#4.15)" (2002)
Scénariste
  1. (6,20) - Splash (1984)
  2. (5,70) - Fais comme chez toi (1992)
  3. (5,01) - Armed and Dangerous (1986)

Ballot for Brian Grazer

Les notes pondérées sont fournies entre parenthèses à la gauche de chaque titres. La formule pour la calculée est la suivante :
    note pondérée = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
où :
    R = moyenne des votes des utilisateurs pour le film (moyen terme)
    v = nombres de votes pour ce film
    m = votes minimum listé pour ce film
    C = le vote moyen pour les titres éligibles
         
Cm
Producteur7,5850
Soi-même5,8321
Scénariste6,1250
Merci6,5511
Département Musique7,5050