IMDb > Maura Tierney > Filmographie par notes

Filmographie par notes pour
Maura Tierney Plus sur IMDb.com »

Aller a la filmographie comme:  Actrice, Soi-même, Producteur, Bande son, Merci
Actrice
  1. (9,21) - "NewsRadio: Security Door (#4.14)" (1998)
  2. (9,16) - "ER: Man with No Name (#12.3)" (2005)
  3. (9,09) - "ER: Split Decisions (#12.12)" (2006)
  4. (8,93) - "ER: Damaged (#11.2)" (2004)
  5. (8,93) - "ER: Try Carter (#11.3)" (2004)
  6. (8,92) - "ER: Only Connect (#11.11)" (2005)
  7. (8,84) - "NewsRadio: Bill Moves On (#5.1)" (1998)
  8. (8,78) - "NewsRadio: Super Karate Monkey Death Car (#4.4)" (1997)
  9. (8,64) - "NewsRadio: Catherine Moves On (#4.7)" (1997)
  10. (8,62) - "NewsRadio: The Public Domain (#4.3)" (1997)
  11. (8,60) - "NewsRadio: Noise (#5.4)" (1998)
  12. (8,59) - "NewsRadio: Complaint Box (#3.14)" (1997)
  13. (8,58) - "NewsRadio: Planbee (#4.2)" (1997)
  14. (8,58) - "NewsRadio: Rap (#3.12)" (1997)
  15. (8,57) - "NewsRadio: Padded Suit (#5.19)" (1999)
  16. (8,57) - "NewsRadio: Review (#3.2)" (1996)
  17. (8,57) - "NewsRadio: Mistake (#3.23)" (1997)
  18. (8,57) - "NewsRadio: Arcade (#3.4)" (1996)
  19. (8,54) - "NewsRadio: Ploy (#5.18)" (1999)
  20. (8,53) - "NewsRadio: Airport (#3.17)" (1997)
  21. (8,53) - "NewsRadio: Towers (#5.13)" (1999)
  22. (8,53) - "NewsRadio: Movie Star (#3.8)" (1996)
  23. (8,53) - "NewsRadio: Smoking (#1.3)" (1995)
  24. (8,52) - "NewsRadio: Halloween (#3.5)" (1996)
  25. (8,52) - "NewsRadio: Flowers for Matthew (#5.5)" (1998)
  26. (8,52) - "NewsRadio: President (#3.1)" (1996)
  27. (8,52) - "NewsRadio: The Trainer (#3.11)" (1996)
  28. (8,51) - "NewsRadio: Twins (#3.18)" (1997)
  29. (8,50) - "NewsRadio: Freaky Friday (#5.20)" (1999)
  30. (8,49) - "NewsRadio: The Cane (#2.9)" (1995)
  31. (8,49) - "NewsRadio: Beep, Beep (#4.16)" (1998)
  32. (8,48) - "NewsRadio: The Secret of Management (#4.9)" (1998)
  33. (8,48) - "NewsRadio: Bitch Session (#2.12)" (1996)
  34. (8,48) - "NewsRadio: Balloon (#4.17)" (1998)
  35. (8,48) - "NewsRadio: Copy Machine (#4.18)" (1998)
  36. (8,48) - "NewsRadio: In Through the Out Door (#2.13)" (1996)
  37. (8,48) - "NewsRadio: The Station Sale (#2.11)" (1996)
  38. (8,48) - "NewsRadio: The Breakup (#2.4)" (1995)
  39. (8,47) - "NewsRadio: Apartment (#5.12)" (1999)
  40. (8,47) - "NewsRadio: Boston (#5.9)" (1998)
  41. (8,47) - "NewsRadio: Lucky Burger (#5.3)" (1998)
  42. (8,46) - "NewsRadio: Retirement (#5.21)" (1999)
  43. (8,46) - "NewsRadio: 4:20 (#4.20)" (1998)
  44. (8,46) - "NewsRadio: Look Who's Talking (#4.10)" (1998)
  45. (8,46) - "NewsRadio: Pilot (#1.1)" (1995)
  46. (8,46) - "NewsRadio: Led Zeppelin (#2.18)" (1996)
  47. (8,45) - "NewsRadio: Presence (#2.19)" (1996)
  48. (8,45) - "NewsRadio: Led Zeppelin Boxed Set (#3.13)" (1997)
  49. (8,45) - "NewsRadio: Massage Chair (#3.3)" (1996)
  50. (8,44) - "NewsRadio: Big Day (#1.5)" (1995)
  51. (8,44) - "NewsRadio: Space (#3.24)" (1997)
  52. (8,44) - "NewsRadio: The Real Deal (#3.22)" (1997)
  53. (8,44) - "NewsRadio: Sleeping (#3.21)" (1997)
  54. (8,44) - "NewsRadio: French Diplomacy (#4.5)" (1997)
  55. (8,43) - "NewsRadio: Jumper (#4.1)" (1997)
  56. (8,43) - "NewsRadio: Injury (#3.25)" (1997)
  57. (8,43) - "NewsRadio: Pure Evil (#4.6)" (1997)
  58. (8,43) - "NewsRadio: Monster Rancher (#4.19)" (1998)
  59. (8,43) - "NewsRadio: Hair (#5.14)" (1999)
  60. (8,42) - "NewsRadio: Sinking Ship (#4.22)" (1998)
  61. (8,42) - "NewsRadio: Assistant (#5.15)" (1999)
  62. (8,42) - "NewsRadio: Spooky Rapping Crypt (#5.10)" (1998)
  63. (8,42) - "NewsRadio: Friends (#2.6)" (1995)
  64. (8,42) - "NewsRadio: Stinkbutt (#5.11)" (1999)
  65. (8,41) - "NewsRadio: Clash of the Titans (#5.8)" (1998)
  66. (8,41) - "NewsRadio: Bill's Autobiography (#2.7)" (1995)
  67. (8,41) - "NewsRadio: Chock (#4.11)" (1998)
  68. (8,41) - "NewsRadio: Stocks (#3.9)" (1996)
  69. (8,41) - "NewsRadio: Led Zeppelin II (#2.21)" (1996)
  70. (8,40) - "NewsRadio: The Song Remains the Same (#2.14)" (1996)
  71. (8,40) - "NewsRadio: Houses of the Holy (#2.16)" (1996)
  72. (8,40) - "NewsRadio: Christmas (#3.10)" (1996)
  73. (8,40) - "NewsRadio: Physical Graffiti (#2.17)" (1996)
  74. (8,40) - "NewsRadio: Who's the Boss: Part 2 (#4.13)" (1998)
  75. (8,40) - "NewsRadio: Zoso (#2.15)" (1996)
  76. (8,39) - "NewsRadio: Awards Show (#3.6)" (1996)
  77. (8,39) - "NewsRadio: Stupid Holiday Charity Talent Show (#4.8)" (1997)
  78. (8,39) - "NewsRadio: Big Brother (#4.15)" (1998)
  79. (8,39) - "NewsRadio: Meet Max Louis (#5.2)" (1998)
  80. (8,38) - "NewsRadio: Who's the Boss: Part 1 (#4.12)" (1998)
  81. (8,38) - "NewsRadio: Our Fiftieth Episode (#3.20)" (1997)
  82. (8,38) - "NewsRadio: Jackass Junior High (#4.21)" (1998)
  83. (8,37) - "NewsRadio: Wino (#5.16)" (1999)
  84. (8,37) - "NewsRadio: Goofy Ball (#2.2)" (1995)
  85. (8,36) - "NewsRadio: No, This Is Not Based Entirely on Julie's Life (#2.1)" (1995)
  86. (8,36) - "NewsRadio: Wedding (#5.17)" (1999)
  87. (8,36) - "NewsRadio: The Lam (#5.7)" (1998)
  88. (8,35) - "NewsRadio: Daydream (#3.7)" (1996)
  89. (8,35) - "NewsRadio: The Shrink (#2.5)" (1995)
  90. (8,34) - "NewsRadio: Negotiation (#2.8)" (1995)
  91. (8,34) - "NewsRadio: Office Feud (#3.19)" (1997)
  92. (8,34) - "NewsRadio: Inappropriate (#1.2)" (1995)
  93. (8,34) - "NewsRadio: New Hampshire (#5.22)" (1999)
  94. (8,34) - "NewsRadio: Rose Bowl (#3.15)" (1997)
  95. (8,33) - "NewsRadio: Kids (#3.16)" (1997)
  96. (8,32) - "NewsRadio: Jail (#5.6)" (1998)
  97. (8,31) - "NewsRadio: Luncheon at the Waldorf (#1.6)" (1995)
  98. (8,31) - "NewsRadio: Sweeps Week (#1.7)" (1995)
  99. (8,30) - "NewsRadio: The Crisis (#1.4)" (1995)
  100. (8,29) - "NewsRadio: Xmas Story (#2.10)" (1995)
  101. (8,29) - "NewsRadio: Coda (#2.20)" (1996)
  102. (8,25) - "NewsRadio: Rat Funeral (#2.3)" (1995)
  103. (8,17) - "ER: First Snowfall (#9.8)" (2002)
  104. (8,09) - "ER: 21 Guns (#12.22)" (2006)
  105. (8,07) - "ER: Murmurs of the Heart (#13.14)" (2007)
  106. (8,04) - "ER: On the Beach (#8.21)" (2002)
  107. (8,04) - "ER: The Book of Abby (#15.3)" (2008)
  108. (8,03) - "ER: Life After Death (#15.1)" (2008)
  109. (8,01) - "ER: Time of Death (#11.6)" (2004)
  110. (7,99) - "ER: Be Still My Heart (#6.13)" (2000)
  111. (7,99) - "ER: Lockdown (#8.22)" (2002)
  112. (7,94) - "ER: All in the Family (#6.14)" (2000)
  113. (7,91) - "ER: Bloodline (#13.1)" (2006)
  114. (7,87) - "ER: Secrets and Lies (#8.16)" (2002)
  115. (7,84) - "ER: The Show Must Go On (#11.22)" (2005)
  116. (7,83) - "ER: The Letter (#8.20)" (2002)
  117. (7,82) - "ER: Scoop and Run (#13.9)" (2006)
  118. (7,82) - "ER: Tell Me No Secrets... (#13.10)" (2006)
  119. (7,82) - "ER: Body & Soul (#12.13)" (2006)
  120. (7,82) - "ER: Jigsaw (#13.7)" (2006)
  121. (7,77) - "ER: Orion in the Sky (#8.18)" (2002)
  122. (7,72) - "ER: Photographs and Memories (#13.18)" (2007)
  123. (7,72) - "ER: A House Divided (#13.13)" (2007)
  124. (7,71) - "ER: The Chicago Way (#14.19)" (2008)
  125. (7,71) - "ER: I Don't (#13.21)" (2007)
  126. (7,66) - "ER: The Gallant Hero & the Tragic Victor (#12.21)" (2006)
  127. (7,66) - "ER: Wake Up (#12.5)" (2005)
  128. (7,66) - "ER: Ames v. Kovac (#13.5)" (2006)
  129. (7,62) - "ER: Status Quo (#14.11)" (2008)
  130. (7,62) - "ER: City of Mercy (#13.11)" (2006)
  131. (7,61) - "ER: Reason to Believe (#13.8)" (2006)
  132. (7,61) - "ER: Freefall (#10.8)" (2003)
  133. (7,61) - "ER: Graduation Day (#13.2)" (2006)
  134. (7,60) - "ER: Such Sweet Sorrow (#6.21)" (2000)
  135. (7,60) - Peur primale (1996)
  136. (7,57) - "ER: Dear Abby (#10.3)" (2003)
  137. (7,51) - "ER: Somebody to Love (#13.3)" (2006)
  138. (7,51) - "ER: Kisangani (#9.22)" (2003)
  139. (7,48) - "ER: The War Comes Home (#14.1)" (2007)
  140. (7,47) - "ER: The Honeymoon Is Over (#13.23)" (2007)
  141. (7,42) - "ER: Rampage (#7.22)" (2001)
  142. (7,41) - "ER: Parenthood (#13.4)" (2006)
  143. (7,40) - "ER: There Are No Angels Here (#12.20)" (2006)
  144. (7,36) - "ER: The Test (#14.6)" (2007)
  145. (7,27) - "ER: In a Different Light (#14.2)" (2007)
  146. (7,23) - "ER: The Crossing (#7.15)" (2001)
  147. (7,20) - "ER: Crisis of Conscience (#13.16)" (2007)
  148. (7,20) - Insomnia (2002/I)
  149. (7,12) - Melvin Goes to Dinner (2003)
  150. (6,84) - La proie des ombres (1994) (TV)
  151. (6,72) - Scotland, Pa. (2001)
  152. (6,70) - Primary Colors (1998)
  153. (6,63) - The Go-Getter (2007)
  154. (6,60) - Menteur menteur (1997)
  155. (6,55) - Diggers (2006)
  156. (6,39) - "Lifestories: Families in Crisis: A Body to Die For: The Aaron Henry Story (#1.9)" (1994)
  157. (6,21) - Instinct (1999)
  158. (6,13) - Oxygen (1999)
  159. (6,11) - Student Exchange (1987) (TV)
  160. (6,11) - Baby Mama (2008)
  161. (6,08) - Mexico City (2000)
  162. (6,05) - The Linguini Incident (1991)
  163. (5,86) - Mercy (1995)
  164. (5,83) - Sables mortels (1992)
  165. (5,76) - Finding Amanda (2008)
  166. (5,73) - Dead Women in Lingerie (1991)
  167. (5,70) - Semi-Pro (2008)
  168. (5,42) - Fly by Night (1993)
  169. (5,22) - Welcome to Mooseport (2004)
  170. (5,11) - Un vent de folie (1999)
  171. (5,00) - Meurtre par intérim (1993)
  172. (4,98) - Danny Roane: First Time Director (2006)
Producteur
  1. (6,92) - MaNiC (2007)
  2. (6,70) - Scotland, Pa. (2001)
Bande son
  1. (7,37) - "ER: Ames v. Kovac (#13.5)" (2006)
  2. (6,61) - The Go-Getter (2007)

Ballot for Maura Tierney

Les notes pondérées sont fournies entre parenthèses à la gauche de chaque titres. La formule pour la calculée est la suivante :
    note pondérée = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
où :
    R = moyenne des votes des utilisateurs pour le film (moyen terme)
    v = nombres de votes pour ce film
    m = votes minimum listé pour ce film
    C = le vote moyen pour les titres éligibles
         
Cm
Actrice7,7350
Soi-même5,768
Producteur6,855
Bande son7,1050
Merci7,0050