IMDb > David Cubitt > Filmographie par notes

Filmographie par notes pour
David Cubitt Plus sur IMDb.com »

Aller a la filmographie comme:  Acteur, Soi-même, Merci
Acteur
  1. (7,81) - "Medium: Wicked Game: Part Two (#4.10)" (2008)
  2. (7,65) - "Medium: The Darkness Is Light Enough (#2.20)" (2006)
  3. (7,55) - "Medium: The One Behind the Wheel (#3.12)" (2007)
  4. (7,51) - "Medium: The Song Remains the Same (#2.2)" (2005)
  5. (7,49) - "Medium: But for the Grace of God (#4.2)" (2008)
  6. (7,47) - "The X Files: Død Kalm (#2.19)" (1995)
  7. (7,46) - "Medium: Everything Comes to a Head (#3.22)" (2007)
  8. (7,45) - "Medium: And Then (#4.1)" (2008)
  9. (7,45) - "Medium: Mother's Little Helper (#3.7)" (2007)
  10. (7,45) - "Medium: The Boy Next Door (#3.15)" (2007)
  11. (7,44) - "Medium: Be Kind, Rewind (#3.3)" (2006)
  12. (7,43) - "Medium: A Couple of Choices (#1.3)" (2005)
  13. (7,43) - "Medium: Wicked Game: Part One (#4.9)" (2008)
  14. (7,42) - "Medium: Apocalypse, Push (#3.11)" (2007)
  15. (7,41) - "Medium: Time Out of Mind (#2.3)" (2005)
  16. (7,40) - "Medium: Better Off Dead (#3.9)" (2007)
  17. (7,38) - "Medium: Do You Hear What I Hear? (#4.4)" (2008)
  18. (7,37) - "Medium: S.O.S. (#2.18)" (2006)
  19. (7,37) - "Medium: Twice Upon a Time (#2.22)" (2006)
  20. (7,34) - "Medium: A Priest, a Doctor and a Medium Walk Into an Execution Chamber (#1.12)" (2005)
  21. (7,34) - "Medium: Joe Day Afternoon (#3.17)" (2007)
  22. (7,34) - "Medium: When Push Comes to Shove: Part 2 (#2.1)" (2005)
  23. (7,33) - "The Outer Limits: Dark Matters (#1.11)" (1995)
  24. (7,33) - "Medium: The Reckoning (#2.10)" (2005)
  25. (7,29) - "Medium: Four Dreams: Part 1 (#3.1)" (2006)
  26. (7,29) - "Medium: Whatever Possessed You (#3.16)" (2007)
  27. (7,28) - "Medium: Very Merry Maggie (#3.10)" (2007)
  28. (7,28) - "Medium: Doctor's Orders (#2.12)" (2006)
  29. (7,27) - "Medium: To Have and to Hold (#4.3)" (2008)
  30. (7,27) - "Medium: Sweet Child O' Mine (#2.15)" (2006)
  31. (7,27) - "Medium: Knowing Her (#2.19)" (2006)
  32. (7,27) - "Medium: Too Close to Call (#2.8)" (2005)
  33. (7,23) - "Medium: Sweet Dreams (#2.5)" (2005)
  34. (7,23) - "Medium: Profiles in Terror (#3.6)" (2006)
  35. (7,23) - "Medium: Light Sleeper (#2.4)" (2005)
  36. (7,23) - "Medium: Lady Killer (#4.11)" (2008)
  37. (7,23) - "Medium: Blood Relation (#3.4)" (2006)
  38. (7,23) - "Medium: Dead Aim (#2.6)" (2005)
  39. (7,22) - "Medium: Being Mrs. O'Leary's Cow (#1.13)" (2005)
  40. (7,22) - "Medium: Ghost in the Machine (#3.5)" (2006)
  41. (7,22) - "Medium: When Push Comes to Shove: Part 1 (#1.16)" (2005)
  42. (7,22) - "Medium: Raising Cain (#2.13)" (2006)
  43. (7,17) - "Medium: Lucky in Love (#2.17)" (2006)
  44. (7,17) - Major Crime (1997) (TV)
  45. (7,17) - "Medium: The Whole Truth (#3.8)" (2007)
  46. (7,17) - "Medium: We Had a Dream (#3.14)" (2007)
  47. (7,17) - "Medium: Heads Will Roll (#3.21)" (2007)
  48. (7,17) - "Medium: Four Dreams: Part 2 (#3.2)" (2006)
  49. (7,07) - "Medium: Method to His Madness (#2.11)" (2006)
  50. (7,07) - "Medium: Death Takes a Policy (#2.21)" (2006)
  51. (7,06) - "Medium: Second Opinion (#3.13)" (2007)
  52. (7,02) - "Medium: Still Life (#2.9)" (2005)
  53. (6,95) - "Medium: Head Games (#3.20)" (2007)
  54. (6,90) - Les survivants (1993)
  55. (6,85) - À la recherche de John Christmas (2003) (TV)
  56. (6,69) - The Perfect Son (2000)
  57. (6,67) - La promesse (1997) (TV)
  58. (6,60) - Ali (2001)
  59. (6,36) - The Perfect Mother (1997) (TV)
  60. (6,09) - Double trahison (1999) (TV)
  61. (5,99) - Swann (1996)
  62. (5,93) - K2 (1991)
  63. (5,83) - A Killer Among Friends (1992) (TV)
  64. (5,74) - Meurtre au Presidio (2005) (TV)
  65. (5,61) - Rapid Fire (2005) (TV)
  66. (5,56) - Run (1991)
  67. (5,41) - I Shot a Man in Vegas (1995)
  68. (4,42) - Magnitude 10,5: L'apocalypse (2006) (TV)
  69. (4,36) - Magnitude 10.5 (2004) (TV)
Merci
  1. (5,10) - Shooting Gallery (2005) (V)

Ballot for David Cubitt

Les notes pondérées sont fournies entre parenthèses à la gauche de chaque titres. La formule pour la calculée est la suivante :
    note pondérée = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
où :
    R = moyenne des votes des utilisateurs pour le film (moyen terme)
    v = nombres de votes pour ce film
    m = votes minimum listé pour ce film
    C = le vote moyen pour les titres éligibles
     
Cm
Acteur7,1445
Soi-même1,607
Merci5,1050