IMDb on iPhone and iPod touch Learn more Learn more Download from the App Store
IMDb > Eliza Dushku > Filmographie par notes

Filmographie par notes pour
Eliza Dushku Plus sur IMDb.com »

Aller a la filmographie comme:  Actrice, Soi-même, Producteur
Actrice
  1. (8,92) - "Buffy the Vampire Slayer: Chosen (#7.22)" (2003)
  2. (8,88) - "Buffy the Vampire Slayer: Doppelgangland (#3.16)" (1999)
  3. (8,87) - "Buffy the Vampire Slayer: Graduation Day: Part 2 (#3.22)" (1999)
  4. (8,62) - "Angel: Sanctuary (#1.19)" (2000)
  5. (8,62) - "Angel: Five by Five (#1.18)" (2000)
  6. (8,61) - "Angel: Orpheus (#4.15)" (2003)
  7. (8,59) - "Buffy the Vampire Slayer: Graduation Day: Part 1 (#3.21)" (1999)
  8. (8,58) - "Buffy the Vampire Slayer: Who Are You? (#4.16)" (2000)
  9. (8,51) - "Buffy the Vampire Slayer: The Zeppo (#3.13)" (1999)
  10. (8,49) - "Tru Calling: Two Weddings and a Funeral (#1.20)" (2004)
  11. (8,49) - "Angel: Salvage (#4.13)" (2003)
  12. (8,42) - "Tru Calling: The Last Good Day (#2.4)" (2005)
  13. (8,40) - Saints Row 2 (2008) (VG)
  14. (8,40) - "Angel: Release (#4.14)" (2003)
  15. (8,38) - "Buffy the Vampire Slayer: Dirty Girls (#7.18)" (2003)
  16. (8,31) - "Buffy the Vampire Slayer: Enemies (#3.17)" (1999)
  17. (8,30) - "Buffy the Vampire Slayer: Touched (#7.20)" (2003)
  18. (8,29) - "Tru Calling: The Longest Day (#1.11)" (2004)
  19. (8,28) - "Dollhouse: The Left Hand (#2.6)" (2009)
  20. (8,23) - "Dollhouse: Belonging (#2.4)" (2009)
  21. (8,18) - "Tru Calling: Two Pair (#1.16)" (2004)
  22. (8,18) - "Dollhouse: The Attic (#2.10)" (2009)
  23. (8,15) - Buffy the Vampire Slayer: Chaos Bleeds (2003) (VG)
  24. (8,14) - "Dollhouse: A Love Supreme (#2.8)" (2009)
  25. (8,13) - "Buffy the Vampire Slayer: This Year's Girl (#4.15)" (2000)
  26. (8,12) - "Tru Calling: 'Twas the Night Before Christmas... Again (#2.6)" (2005)
  27. (8,12) - "Buffy the Vampire Slayer: End of Days (#7.21)" (2003)
  28. (8,11) - "Ugly Betty: Giving up the Ghost (#2.9)" (2007)
  29. (8,09) - "Tru Calling: Grace (#2.2)" (2005)
  30. (8,07) - "Tru Calling: Pilot (#1.1)" (2003)
  31. (8,05) - "Buffy the Vampire Slayer: Amends (#3.10)" (1998)
  32. (8,04) - "Buffy the Vampire Slayer: Bad Girls (#3.14)" (1999)
  33. (8,04) - "Buffy the Vampire Slayer: Revelations (#3.7)" (1998)
  34. (7,96) - "Buffy the Vampire Slayer: Faith, Hope & Trick (#3.3)" (1998)
  35. (7,95) - "Buffy the Vampire Slayer: Choices (#3.19)" (1999)
  36. (7,95) - "Tru Calling: Daddy's Girl (#1.14)" (2004)
  37. (7,95) - "Buffy the Vampire Slayer: Consequences (#3.15)" (1999)
  38. (7,94) - "Tru Calling: D.O.A. (#1.19)" (2004)
  39. (7,93) - "Dollhouse: The Public Eye (#2.5)" (2009)
  40. (7,92) - "Tru Calling: Putting Out Fires (#1.2)" (2003)
  41. (7,91) - "Tru Calling: Drop Dead Gorgeous (#1.13)" (2004)
  42. (7,91) - "Dollhouse: Belle Chose (#2.3)" (2009)
  43. (7,90) - "Tru Calling: Murder in the Morgue (#1.9)" (2004)
  44. (7,88) - "Tru Calling: In the Dark (#2.3)" (2005)
  45. (7,86) - "Buffy the Vampire Slayer: Empty Places (#7.19)" (2003)
  46. (7,85) - "Tru Calling: Closure (#1.8)" (2004)
  47. (7,84) - "Tru Calling: The Perfect Storm (#2.1)" (2005)
  48. (7,84) - "Dollhouse: Meet Jane Doe (#2.7)" (2009)
  49. (7,82) - "Tru Calling: Rear Window (#1.18)" (2004)
  50. (7,78) - "Tru Calling: Past Tense (#1.4)" (2003)
  51. (7,78) - "Tru Calling: Star Crossed (#1.6)" (2003)
  52. (7,78) - "Tru Calling: Morning After (#1.7)" (2003)
  53. (7,76) - "Tru Calling: Enough (#2.5)" (2005)
  54. (7,72) - "Tru Calling: Brother's Keeper (#1.3)" (2003)
  55. (7,71) - "Tru Calling: The Getaway (#1.15)" (2004)
  56. (7,71) - "Tru Calling: Death Becomes Her (#1.17)" (2004)
  57. (7,68) - "Angel: Judgment (#2.1)" (2000)
  58. (7,65) - "Tru Calling: Valentine (#1.12)" (2004)
  59. (7,60) - "Tru Calling: Reunion (#1.10)" (2004)
  60. (7,60) - "Buffy the Vampire Slayer: Homecoming (#3.5)" (1998)
  61. (7,60) - Ryû ga gotoku (2005) (VG)
  62. (7,44) - The Last Supper (2006)
  63. (7,42) - "Buffy the Vampire Slayer: Beauty and the Beasts (#3.4)" (1998)
  64. (7,37) - "Dollhouse: Instinct (#2.2)" (2009)
  65. (7,30) - Blessures secrètes (1993)
  66. (7,28) - "Tru Calling: Haunted (#1.5)" (2003)
  67. (7,20) - True Lies (1994)
  68. (7,09) - Nurses (2007) (TV)
  69. (6,95) - On Broadway (2007)
  70. (6,94) - "That '70s Show: It's All Over Now (#7.15)" (2005)
  71. (6,81) - Bottle Shock (2008)
  72. (6,80) - Jay & Bob contre-attaquent (2001)
  73. (6,76) - Fishing with George (1994)
  74. (6,72) - Nobel Son (2007)
  75. (6,69) - Journey (1995) (TV)
  76. (6,27) - That Night (1992)
  77. (6,11) - Père et flic (2002)
  78. (6,00) - Détour mortel (2003/I)
  79. (5,97) - The Kiss (2003) (V)
  80. (5,90) - American Girls (2000)
  81. (5,83) - Bye Bye Love (1995)
  82. (5,44) - The Alphabet Killer (2008)
  83. (5,41) - Le nouveau (2002)
  84. (5,36) - Sex and Breakfast (2007)
  85. (5,18) - Race the Sun (1996)
  86. (4,49) - Open Graves (2009)
  87. (3,64) - Soul Survivors (2001)

Ballot for Eliza Dushku

Les notes pondérées sont fournies entre parenthèses à la gauche de chaque titres. La formule pour la calculée est la suivante :
    note pondérée = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
où :
    R = moyenne des votes des utilisateurs pour le film (moyen terme)
    v = nombres de votes pour ce film
    m = votes minimum listé pour ce film
    C = le vote moyen pour les titres éligibles
     
Cm
Actrice7,5950
Soi-même5,1823
Producteur7,6350