IMDb > Chi McBride > Filmographie par notes

Filmographie par notes pour
Chi McBride Plus sur IMDb.com »

Aller a la filmographie comme:  Acteur, Soi-même
Acteur
  1. (9,12) - "Monk: Mr. Monk and the Garbage Strike (#5.2)" (2006)
  2. (8,76) - "Pushing Daisies: Kerplunk (#2.13)" (2009)
  3. (8,57) - "Pushing Daisies: The Norwegians (#2.10)" (2008)
  4. (8,56) - "House M.D.: Babies & Bathwater (#1.18)" (2005)
  5. (8,56) - "Pushing Daisies: Comfort Food (#2.8)" (2008)
  6. (8,56) - "House M.D.: Control (#1.14)" (2005)
  7. (8,42) - "Pushing Daisies: Window Dressed to Kill (#2.11)" (2009)
  8. (8,38) - "Pushing Daisies: Oh Oh Oh... It's Magic (#2.6)" (2008)
  9. (8,35) - "Pushing Daisies: Pie-lette (#1.1)" (2007)
  10. (8,33) - "Married with Children: Nooner or Later (#8.21)" (1994)
  11. (8,31) - "Pushing Daisies: Bad Habits (#2.3)" (2008)
  12. (8,31) - "Pushing Daisies: Frescorts (#2.4)" (2008)
  13. (8,27) - "House M.D.: Role Model (#1.17)" (2005)
  14. (8,26) - "House M.D.: Heavy (#1.16)" (2005)
  15. (8,21) - "Pushing Daisies: Water & Power (#2.12)" (2009)
  16. (8,14) - "Pushing Daisies: Bzzzzzzzzz! (#2.1)" (2008)
  17. (8,14) - "Pushing Daisies: Corpsicle (#1.9)" (2007)
  18. (8,12) - "Pushing Daisies: Circus, Circus (#2.2)" (2008)
  19. (8,08) - "Pushing Daisies: Robbing Hood (#2.7)" (2008)
  20. (8,07) - "Pushing Daisies: The Legend of Merle McQuoddy (#2.9)" (2008)
  21. (8,04) - "Pushing Daisies: Bitter Sweets (#1.8)" (2007)
  22. (8,02) - "Pushing Daisies: Dim Sum Lose Some (#2.5)" (2008)
  23. (7,97) - "House M.D.: Mob Rules (#1.15)" (2005)
  24. (7,95) - "Pushing Daisies: Pigeon (#1.4)" (2007)
  25. (7,95) - "Pushing Daisies: Smell of Success (#1.7)" (2007)
  26. (7,86) - "Pushing Daisies: Dummy (#1.2)" (2007)
  27. (7,85) - "Pushing Daisies: The Fun in Funeral (#1.3)" (2007)
  28. (7,85) - "Pushing Daisies: Girth (#1.5)" (2007)
  29. (7,70) - "Boston Public: Chapter One (#1.1)" (2000)
  30. (7,66) - "The Nine: The Inside Man (#1.10)" (2007)
  31. (7,66) - "Pushing Daisies: Bitches (#1.6)" (2007)
  32. (7,61) - "Boston Public: Chapter Eighty (#4.14)" (2004)
  33. (7,55) - "Boston Legal: Let Sales Ring (#1.16)" (2005)
  34. (7,52) - "The Nine: You're Being Watched (#1.9)" (2007)
  35. (7,43) - "The Nine: Man of the Year (#1.11)" (2007)
  36. (7,41) - "The Nine: Legacy (#1.12)" (2007)
  37. (7,30) - Narc (2002)
  38. (7,22) - "Killer Instinct: Die Like an Egyptian (#1.5)" (2005)
  39. (7,15) - "The Nine: Turning Point (#1.8)" (2007)
  40. (7,15) - "The Nine: Outsiders (#1.7)" (2006)
  41. (7,13) - "Boston Public: Chapter Seventy-Six (#4.10)" (2003)
  42. (7,10) - Le terminal (2004)
  43. (7,10) - Fantômes contre fantômes (1996)
  44. (7,09) - "The Nine: Confessions (#1.13)" (2007)
  45. (7,09) - "Boston Public: Chapter Sixty-Nine (#4.3)" (2003)
  46. (7,02) - "Boston Public: Chapter Eighteen (#1.18)" (2001)
  47. (7,00) - Tina (1993)
  48. (7,00) - I, Robot (2004)
  49. (6,97) - "The Fresh Prince of Bel-Air: Boyz in the Woods (#3.8)" (1992)
  50. (6,96) - "The Nine: Take Me Instead (#1.6)" (2006)
  51. (6,90) - Waiting... (2005/I)
  52. (6,90) - Ultimate Avengers II (2006) (V)
  53. (6,89) - "The Nine: What's Your Emergency? (#1.3)" (2006)
  54. (6,83) - "Boston Public: Chapter Fifty-Eight (#3.14)" (2003)
  55. (6,74) - "The Nine: Heroes Welcome (#1.2)" (2006)
  56. (6,73) - "Boston Public: Chapter Seventy-Four (#4.8)" (2003)
  57. (6,69) - "The Nine: All About Eva (#1.5)" (2006)
  58. (6,65) - "The Nine: Pilot (#1.1)" (2006)
  59. (6,61) - "The Nine: Brother's Keeper (#1.4)" (2006)
  60. (6,60) - Paid in Full (2002)
  61. (6,57) - "Boston Public: Chapter Seventy-One (#4.5)" (2003)
  62. (6,53) - "Boston Public: Chapter Seventy-Seven (#4.11)" (2004)
  63. (6,52) - "Boston Public: Chapter Fifty-Nine (#3.15)" (2003)
  64. (6,42) - Who Do You Love (2008)
  65. (6,33) - "Boston Public: Chapter Sixty-One (#3.17)" (2003)
  66. (6,23) - Dancing in September (2000)
  67. (6,00) - 60 secondes chrono (2000)
  68. (5,90) - Hoodlum (1997)
  69. (5,90) - Sale môme (2000)
  70. (5,83) - "Boston Public: Chapter Twenty-Eight (#2.6)" (2001)
  71. (5,80) - Code Mercury (1998)
  72. (5,80) - Bienvenue en prison (2006)
  73. (5,79) - King of the World (2000) (TV)
  74. (5,70) - Undercover Brother (2002)
  75. (5,60) - Monsieur le député (1992)
  76. (5,55) - American Son (2008)
  77. (5,40) - En sursis (2003)
  78. (5,30) - Magicians (2000)
  79. (5,21) - Still Waiting... (2009) (V)
  80. (5,10) - The Brothers Solomon (2007)
  81. (5,01) - La fièvre du roller (2005)
  82. (5,01) - Cosmic Slop (1994) (TV)
  83. (5,00) - Annapolis (2006)
  84. (3,41) - First Sunday (2008)
  85. (3,12) - Revenge of the Nerds III: The Next Generation (1992) (TV)
Soi-même
  1. (6,84) - The Making of 'The Frighteners' (1998) (V)
  2. (6,08) - The N Word (2004)
  3. (5,71) - That Little Extra (2007) (V)
  4. (5,00) - Inside 'The Terminal' (2004) (TV)
  5. (3,94) - Reinventando Hollywood (2008) (TV)
  6. (3,05) - "The Tyra Banks Show: All Access Pass with LL Cool J" (2006)

Ballot for Chi McBride

Les notes pondérées sont fournies entre parenthèses à la gauche de chaque titres. La formule pour la calculée est la suivante :
    note pondérée = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
où :
    R = moyenne des votes des utilisateurs pour le film (moyen terme)
    v = nombres de votes pour ce film
    m = votes minimum listé pour ce film
    C = le vote moyen pour les titres éligibles
   
Cm
Acteur6,8711
Soi-même4,8327