- (8,67) - "24: Day 2: 7:00 a.m.-8:00 a.m. (#2.24)" (2003)
- (8,65) - "24: Day 2: 10:00 p.m.-11:00 p.m. (#2.15)" (2003)
- (8,44) - "24: Day 2: 2:00 p.m.-3:00 p.m. (#2.7)" (2002)
- (8,44) - "24: Day 2: 4:00 p.m.-5:00 p.m. (#2.9)" (2003)
- (8,43) - "24: Day 2: 5:00 p.m.-6:00 p.m. (#2.10)" (2003)
- (8,41) - "24: Day 2: 5:00 a.m.-6:00 a.m. (#2.22)" (2003)
- (8,37) - "24: Day 2: 10:00 a.m.-11:00 a.m. (#2.3)" (2002)
- (8,36) - "24: Day 2: 11:00 a.m.-12:00 p.m. (#2.4)" (2002)
- (8,36) - "24: Day 2: 7:00 p.m.-8:00 p.m. (#2.12)" (2003)
- (8,34) - "24: Day 2: 3:00 a.m.-4:00 a.m. (#2.20)" (2003)
- (8,34) - "24: Day 2: 6:00 a.m.-7:00 a.m. (#2.23)" (2003)
- (8,34) - "24: Day 2: 1:00 a.m.-2:00 a.m. (#2.18)" (2003)
- (8,27) - "24: Day 2: 1:00 p.m.-2:00 p.m. (#2.6)" (2002)
- (8,27) - "24: Day 2: 2:00 a.m.-3:00 a.m. (#2.19)" (2003)
- (8,27) - "24: Day 2: 3:00 p.m.-4:00 p.m. (#2.8)" (2002)
- (8,27) - "24: Day 2: 9:00 p.m.-10:00 p.m. (#2.14)" (2003)
- (8,26) - "24: Day 2: 11:00 p.m.-12:00 a.m. (#2.16)" (2003)
- (8,26) - "24: Day 2: 4:00 a.m.-5:00 a.m. (#2.21)" (2003)
- (8,24) - "24: Day 2: 8:00 a.m.-9:00 a.m. (#2.1)" (2002)
- (8,24) - "Windfall: Priceless (#1.13)" (2006)
- (8,19) - "24: Day 2: 8:00 p.m.-9:00 p.m. (#2.13)" (2003)
- (8,19) - "24: Day 2: 12:00 p.m.-1:00 p.m. (#2.5)" (2002)
- (8,13) - "24: Day 3: 1:00 p.m.-2:00 p.m. (#3.1)" (2003)
- (8,12) - "24: Day 2: 9:00 a.m.-10:00 a.m. (#2.2)" (2002)
- (8,10) - "24: Day 2: 6:00 p.m.-7:00 p.m. (#2.11)" (2003)
- (8,07) - "The Flight of the Conchords: Unnatural Love (#2.5)" (2009)
- (8,02) - "24: Day 2: 12:00 a.m.-1:00 a.m. (#2.17)" (2003)
- (7,47) - 24: The Game (2006) (VG)
- (7,21) - "Sex and the City: Sex and the City (#1.1)" (1998)
- (7,03) - DysEnchanted (2004)
- (6,56) - Moving August (2002)
- (6,33) - Shooting Livien (2005)
- (6,31) - Coastlines (2002)
- (6,21) - Three Dollars (2005)
- (6,11) - Dead Like Me: Life After Death (2009) (V)
- (5,90) - Alma, la fiancée du vent (2001)
- (5,80) - À l'aube du 6e jour (2000)
- (5,76) - L.A. Dicks (2005)
- (5,74) - Fuite vers l'amour (2007) (TV)
- (5,69) - Farewell, My Love (2001)
- (5,65) - Molly (1999)
- (5,38) - L'homme traqué (2000) (TV)
- (4,52) - Les âmes perdues (2000)
- (3,82) - La mutante 2 (1998)
Ballot for Sarah Wynter
Les notes pondérées sont fournies entre parenthèses à la gauche de chaque titres. La formule pour la calculée est la suivante :
note pondérée = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
où :
R = moyenne des votes des utilisateurs pour le film (moyen terme)
v = nombres de votes pour ce film
m = votes minimum listé pour ce film
C = le vote moyen pour les titres éligibles
| C | m |
| Actrice | 7,23 | 50 |
| Soi-même | 6,80 | 32 |