IMDb > Oscar Nuñez > Filmographie par notes

Filmographie par notes pour
Oscar Nuñez (I) Plus sur IMDb.com »

Aller a la filmographie comme:  Acteur, Soi-même, Bande son
Acteur
  1. (9,02) - "The Office: Stress Relief (#5.13)" (2009)
  2. (9,00) - "The Office: The Job (#3.23)" (2007)
  3. (8,99) - "The Office: Goodbye, Toby (#4.14)" (2008)
  4. (8,93) - "The Office: Casino Night (#2.22)" (2006)
  5. (8,80) - "The Office: Niagara (#6.4)" (2009)
  6. (8,79) - "The Office: Beach Games (#3.22)" (2007)
  7. (8,74) - "The Office: Dinner Party (#4.9)" (2008)
  8. (8,64) - "The Office: Broke (#5.23)" (2009)
  9. (8,63) - "The Office: The Injury (#2.12)" (2006)
  10. (8,61) - "The Office: Product Recall (#3.20)" (2007)
  11. (8,60) - "The Office: Women's Appreciation (#3.21)" (2007)
  12. (8,53) - "The Office: The Negotiation (#3.18)" (2007)
  13. (8,53) - "The Office: Safety Training (#3.19)" (2007)
  14. (8,51) - "The Office: Local Ad (#4.5)" (2007)
  15. (8,51) - "The Office: Night Out (#4.11)" (2008)
  16. (8,46) - "The Office: Fun Run (#4.1)" (2007)
  17. (8,44) - "The Office: Business School (#3.16)" (2007)
  18. (8,44) - "The Office: Christmas Party (#2.10)" (2005)
  19. (8,40) - "24: Day 3: 6:00 p.m.-7:00 p.m. (#3.6)" (2003)
  20. (8,36) - "The Office: Weight Loss (#5.1)" (2008)
  21. (8,36) - "The Office: Gay Witch Hunt (#3.1)" (2006)
  22. (8,35) - "The Office: Money (#4.4)" (2007)
  23. (8,35) - "The Office: The Return (#3.13)" (2007)
  24. (8,33) - "The Office: Gossip (#6.1)" (2009)
  25. (8,33) - "The Office: Company Picnic (#5.26)" (2009)
  26. (8,32) - "The Office: The Surplus (#5.9)" (2008)
  27. (8,32) - "The Office: The Duel (#5.11)" (2009)
  28. (8,27) - "The Office: Basketball (#1.5)" (2005)
  29. (8,27) - "The Office: The Alliance (#1.4)" (2005)
  30. (8,27) - "The Office: A Benihana Christmas (#3.10)" (2006)
  31. (8,26) - "The Office: Launch Party (#4.3)" (2007)
  32. (8,26) - "The Office: The Client (#2.7)" (2005)
  33. (8,26) - "The Office: Branch Wars (#4.6)" (2007)
  34. (8,26) - "The Office: Conflict Resolution (#2.21)" (2006)
  35. (8,24) - "The Office: Cafe Disco (#5.25)" (2009)
  36. (8,23) - "The Office: Heavy Competition (#5.22)" (2009)
  37. (8,23) - "The Office: Golden Ticket (#5.17)" (2009)
  38. (8,18) - "The Office: Cocktails (#3.17)" (2007)
  39. (8,18) - "The Office: The Dundies (#2.1)" (2005)
  40. (8,18) - "The Office: Diversity Day (#1.2)" (2005)
  41. (8,17) - "The Office: Business Ethics (#5.2)" (2008)
  42. (8,17) - "The Office: Chair Model (#4.10)" (2008)
  43. (8,17) - "The Office: The Deposition (#4.8)" (2007)
  44. (8,16) - "The Office: Moroccan Christmas (#5.10)" (2008)
  45. (8,16) - "Curb Your Enthusiasm: Interior Decorator (#1.5)" (2000)
  46. (8,15) - "The Office: The Lover (#6.6)" (2009)
  47. (8,09) - "The Office: The Secret (#2.13)" (2006)
  48. (8,09) - "The Office: Drug Testing (#2.20)" (2006)
  49. (8,09) - "The Office: The Fire (#2.4)" (2005)
  50. (8,09) - "The Office: Dwight's Speech (#2.17)" (2006)
  51. (8,09) - "The Office: Employee Transfer (#5.5)" (2008)
  52. (8,09) - "The Office: E-Mail Surveillance (#2.9)" (2005)
  53. (8,09) - "The Office: Customer Survey (#5.6)" (2008)
  54. (8,09) - "The Office: Did I Stutter? (#4.12)" (2008)
  55. (8,09) - "The Office: Boys and Girls (#2.15)" (2006)
  56. (8,09) - "The Office: Dunder Mifflin Infinity (#4.2)" (2007)
  57. (8,09) - "The Office: Booze Cruise (#2.11)" (2006)
  58. (8,09) - "The Office: Office Olympics (#2.3)" (2005)
  59. (8,08) - "The Office: Michael Scott Paper Company (#5.21)" (2009)
  60. (8,08) - "The Office: Frame Toby (#5.8)" (2008)
  61. (8,08) - "The Office: New Boss (#5.18)" (2009)
  62. (8,08) - "The Office: Two Weeks (#5.19)" (2009)
  63. (8,01) - "Still Standing: Still Hairdressing (#1.16)" (2003)
  64. (8,00) - "The Office: Lecture Circuit: Part 1 (#5.14)" (2009)
  65. (8,00) - "The Office: Halloween (#2.5)" (2005)
  66. (8,00) - "The Office: The Fight (#2.6)" (2005)
  67. (8,00) - "The Office: Valentine's Day (#2.16)" (2006)
  68. (8,00) - "The Office: Performance Review (#2.8)" (2005)
  69. (8,00) - "The Office: Health Care (#1.3)" (2005)
  70. (8,00) - "The Office: Take Your Daughter to Work Day (#2.18)" (2006)
  71. (8,00) - "The Office: Phyllis' Wedding (#3.15)" (2007)
  72. (8,00) - "The Office: Survivor Man (#4.7)" (2007)
  73. (7,93) - "The Office: Casual Friday (#5.24)" (2009)
  74. (7,93) - "The Office: Business Trip (#5.7)" (2008)
  75. (7,93) - "The Office: Dream Team (#5.20)" (2009)
  76. (7,92) - "The Office: Baby Shower (#5.3)" (2008)
  77. (7,92) - "The Office: Job Fair (#4.13)" (2008)
  78. (7,91) - "The Office: Sexual Harassment (#2.2)" (2005)
  79. (7,87) - "The Office: Double Date (#6.8)" (2009)
  80. (7,87) - "The Office: Scott's Tots (#6.11)" (2009)
  81. (7,87) - "The Office: Secret Santa (#6.12)" (2009)
  82. (7,87) - "The Office: Koi Pond (#6.7)" (2009)
  83. (7,86) - "The Office: Murder (#6.9)" (2009)
  84. (7,85) - "The Office: Blood Drive (#5.16)" (2009)
  85. (7,85) - "The Office: Prince Family Paper (#5.12)" (2009)
  86. (7,85) - "The Office: Crime Aid (#5.4)" (2008)
  87. (7,82) - "The Office: Hot Girl (#1.6)" (2005)
  88. (7,80) - "The Office: Shareholder Meeting (#6.10)" (2009)
  89. (7,79) - "The Office: The Meeting (#6.2)" (2009)
  90. (7,78) - "The Office: Lecture Circuit: Part 2 (#5.15)" (2009)
  91. (7,74) - "The Office: The Carpet (#2.14)" (2006)
  92. (7,74) - "The Office: Michael's Birthday (#2.19)" (2006)
  93. (7,72) - "The Office: The Promotion (#6.3)" (2009)
  94. (7,55) - "The Office: Pilot (#1.1)" (2005)
  95. (7,49) - "The Office: Mafia (#6.5)" (2009)
  96. (6,90) - Braquage à l'italienne (2003)
  97. (6,80) - La proposition (2009/I)
  98. (6,10) - When Do We Eat? (2005)
  99. (5,91) - Alerte à Miami Reno 911 (2007)
  100. (5,50) - Last Laugh '04 (2004) (TV)
  101. (5,40) - Beethoven's Big Break (2008) (V)
Bande son
  1. (8,77) - "The Office: Beach Games (#3.22)" (2007)
  2. (6,80) - La proposition (2009/I)

Ballot for Oscar Nuñez

Les notes pondérées sont fournies entre parenthèses à la gauche de chaque titres. La formule pour la calculée est la suivante :
    note pondérée = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
où :
    R = moyenne des votes des utilisateurs pour le film (moyen terme)
    v = nombres de votes pour ce film
    m = votes minimum listé pour ce film
    C = le vote moyen pour les titres éligibles
     
Cm
Acteur8,0250
Soi-même6,5012
Bande son7,8550