IMDb on iPhone and iPod touch Learn more Learn more Download from the App Store
IMDb > "Alerte à Hawaii" (1989)

"Alerte à Hawaii" (1989) Plus sur IMDb.com »

Episode évalué par les évaluations des utilisateurs IMDb

Episodes Notés

# Episode
Notes de l'utilisateur

Votes de l'utilisateur


9.21  Galaxy Girls 6,2 7

5.9  Red Wind 6,2 11

5.12  Silent Night, Baywatch Night: Part 2 6,0 11

9.5  The Natural 6,0 8

5.11  Silent Night, Baywatch Night: Part 1 6,0 11

1.6  The Drowning Pool 5,9 16

6.8  Hit and Run 5,9 9

9.11  The Edge 5,9 8

1.4  Message in a Bottle 5,8 13

5.2  Livin' on the Fault Line: Part 2 5,8 10

4.8  Submersion 5,8 11

1.5  The Sky Is Falling 5,8 16

10.6  Sunday in Kaua'i 5,7 7

11.16  My Father, the Hero 5,7 8

1.1  In Deep 5,7 16

1.2  Heat Wave 5,7 14

5.5  Air Buchannon 5,7 12

9.18  Water Dance 5,7 7

6.2  Trapped Beneath the Sea: Part 2 5,6 12

8.21  White Thunder at Glacier Bay: Part 1 5,6 5

2.17  The Chamber 5,6 14

9.22  Castles in the Sand 5,6 9

3.11  Dead of Summer 5,6 12

6.1  Trapped Beneath the Sea: Part 1 5,6 10

7.11  Heal the Bay 5,6 6

10.12  Path of Least Resistance 5,6 6

6.19  Forbidden Paradise: Part 1 5,6 8

8.11  Hijacked 5,6 9

1.3  Second Wave 5,5 22

1.12  Armored Car 5,5 14

11.21  Makapu'u Lighthouse 5,5 6

9.13  Come Fly with Me 5,5 6

10.15  The Hero 5,5 6

3.21  Kicks 5,5 11

1.9  The Cretin of the Shallows 5,5 16

10.11  Bent 5,5 5

2.13  War of Nerves 5,5 19

1.15  Muddy Waters 5,5 12

5.20  Promised Land 5,4 8

10.16  Thunder Tide 5,4 7

4.2  Race Against Time: Part 2 5,4 12

10.22  The Killing Machine 5,4 10

2.9  The Trophy: Part 1 5,4 17

8.22  White Thunder at Glacier Bay: Part 2 5,4 6

9.9  The Swimmer 5,4 6

2.12  Reunion 5,4 13

1.16  Snake Eyes 5,4 12

8.16  Night of the Dolphin 5,4 9

3.13  Island of Romance 5,3 7

8.10  Missing 5,3 7

4.18  Rescue Bay 5,3 10

2.22  Summer of '85 5,3 12

1.18  Shark Derby 5,3 14

8.18  Quarantine 5,3 9

9.8  Swept Away 5,3 8

5.10  I Spike 5,3 9

7.9  Buried 5,2 9

11.20  Dead Reckoning 5,2 7

4.14  Coronado del Soul: Part 1 5,2 8

4.9  Ironman Buchannon 5,2 11

7.14  Talk Show 5,2 7

1.14  We Need a Vacation 5,2 14

9.19  Double Jeopardy 5,2 5

3.20  Shattered: Part 2 5,2 10

3.15  Vacation: Part 1 5,2 10

11.1  Soul Survivor 5,2 9

5.18  Fire with Fire 5,2 6

8.19  Diabolique 5,2 6

8.20  Bon Voyage 5,2 6

10.2  Mahalo Hawai'i 5,2 6

10.3  Weak Link 5,2 6

4.22  Guys & Dolls 5,2 11

4.17  The Falcon Manifesto 5,2 10

1.13  Home Cort 5,2 12

10.18  Big Island Heat 5,2 7

6.15  Bash at the Beach 5,2 13

1.8  Cruise Ship 5,2 12

3.16  Vacation: Part 2 5,1 10

10.5  Strike Team 5,1 8

10.13  Liquid Visions 5,1 8

6.20  Forbidden Paradise: Part 2 5,1 8

7.17  Rendezvous 5,1 7

9.1  Crash: Part 1 5,1 7

10.19  Maui Xterra 5,1 7

2.20  The Big Spill 5,1 12

5.6  Short Sighted 5,1 12

1.19  The Big Race 5,1 12

9.20  Wave Rage 5,1 8

4.6  Tentacles: Part 1 5,1 9

1.21  The End? 5,1 11

11.22  Rescue Me 5,1 9

10.21  Last Rescue 5,1 7

5.1  Livin' on the Fault Line: Part 1 5,1 9

6.16  Freefall 5,1 9

9.15  Baywatch Grand Prix 5,1 6

9.16  Baywatch Down Under: Part 1 5,1 6

9.17  Baywatch Down Under: Part 2 5,1 8

2.11  If Looks Could Kill 5,1 15

6.17  Sail Away 5,0 11

7.7  Guess Who's Coming to Dinner 5,0 9

7.15  Life Guardian 5,0 7

1.11  The Reunion 5,0 13

2.4  Money, Honey 5,0 15

2.14  Big Monday 5,0 12

2.16  Now Sit Right Back and You'll Hear a Tale 5,0 15

5.7  Someone to Baywatch Over You 5,0 10

8.8  Eel Nino 5,0 11

8.7  Out of the Blue 5,0 10

3.4  Rookie of the Year 5,0 21

4.19  Western Exposure 5,0 10

10.4  Shark Island 5,0 5

6.7  Face of Fear 5,0 13

1.0  Panic at Malibu Pier 5,0 177

4.4  Blindside 5,0 11

2.10  The Trophy: Part 2 5,0 15

2.8  Thin or Die 5,0 15

8.5  Charlie 5,0 8

8.13  Countdown 5,0 7

3.6  Showdown at Malibu Beach High 5,0 11

6.22  Go for the Gold 5,0 10

2.18  Shark's Cove 5,0 12

6.21  Last Wave 5,0 9

7.4  Windswept 4,9 6

8.17  Full Throttle 4,9 6

10.9  The Hunt 4,9 6

2.19  The Lost Treasure of Tower 12 4,9 12

8.2  Next Generation 4,9 8

7.8  Let the Games Begin 4,9 8

10.17  Breath of Life 4,9 8

4.11  The Child Inside 4,9 10

5.4  Baja Run 4,9 9

7.10  Search & Rescue 4,9 7

8.1  Rookie Summer 4,9 9

5.22  Wet 'n' Wild 4,9 11

1.17  Eclipse 4,9 16

3.19  Shattered: Part 1 4,9 12

3.17  The Tower 4,9 10

3.0  Summerfest Special 4,9 19

10.8  Father of the Groom 4,9 6

10.10  Gold from the Deep 4,9 6

3.7  Point Doom 4,9 10

9.3  Sharks, Lies and Videotape 4,9 9

7.3  Liquid Assets 4,9 8

10.1  Aloha Baywatch 4,9 8

8.9  Homecoming (1997) 4,8 8

3.14  Strangers Among Us 4,8 10

4.7  Tentacles: Part 2 4,8 10

6.9  Home Is Where the Heat Is 4,8 9

3.22  Fatal Exchange 4,8 9

7.20  Baywatch at Sea World 4,8 8

7.21  Golden Girls 4,8 6

1.20  Old Friends 4,8 14

5.16  A Little Help 4,8 8

8.4  Memorial Day 4,8 7

4.20  The Life You Save 4,8 9

2.15  Sea of Flames 4,8 12

6.3  Hot Stuff 4,8 8

7.18  Hot Water 4,8 10

7.5  Scorcher 4,8 9

4.1  Race Against Time: Part 1 4,8 14

2.7  Sandcastles 4,8 15

7.1  Shark Fever 4,8 10

5.3  Aftershock 4,8 9

7.22  Nevermore 4,8 9

8.6  Lifeguard Confidential 4,8 6

9.4  Dolphin Quest 4,8 6

3.18  Stakeout at Surfrider Beach 4,7 13

9.10  Friends Forever 4,7 7

11.19  Trapped 4,7 8

6.18  Lost and Found 4,7 9

1.7  Rookie School 4,7 14

3.8  Princess of Tides 4,7 10

3.5  Pier Pressure 4,7 13

11.4  Dangerous Games 4,7 6

11.11  Black Widow 4,7 8

11.18  The Return of Jessie 4,7 7

7.2  The Contest 4,7 9

4.5  Sky Rider 4,7 9

9.2  Crash: Part 2 4,7 6

10.20  Baywatch O'Hana 4,7 6

4.21  Trading Places 4,7 10

5.8  K-Gas the Groove Yard of Solid Gold 4,7 10

2.5  The Fabulous Buchannon Boys 4,7 13

6.5  To Everything There Is a Season 4,7 9

1.10  Shelter Me 4,7 18

6.11  The Incident 4,7 11

8.15  To the Max 4,6 7

10.14  Lines in the Sand 4,6 8

4.3  Lover's Cove 4,6 13

4.16  Mirror, Mirror 4,6 13

9.6  Drop Zone 4,6 5

6.12  Beauty and the Beast 4,6 9

4.15  Coronado del Soul: Part 2 4,6 6

7.12  Bachelor of the Month 4,6 7

4.13  The Red Knights 4,6 12

5.15  Seize the Day 4,6 10

11.7  Dream Girl 4,6 7

11.14  Father Faust 4,6 7

7.6  Beachblast 4,6 10

2.21  Game of Chance 4,6 11

2.3  The One That Got Away 4,6 15

11.6  Broken Promises 4,5 5

3.3  Tequila Bay 4,5 13

5.17  Fathers Day 4,5 8

3.9  Masquerade 4,5 11

7.19  Trial by Fire 4,5 7

2.2  Nightmare Bay: Part 2 4,5 18

5.13  Rubber Ducky 4,4 9

7.13  Chance of a Lifetime 4,4 12

5.14  Homecoming 4,4 10

11.10  Ties That Bind 4,4 7

4.12  Second Time Around 4,4 11

11.17  Boiling Point 4,4 14

4.10  Tower of Power 4,4 11

7.16  Matters of the Heart 4,4 9

6.4  Surf's Up 4,3 11

2.1  Nightmare Bay: Part 1 4,3 15

8.3  The Choice 4,3 7

11.3  Bad Boyz 4,3 13

11.2  Knife in the Back 4,3 6

6.6  Leap of Faith 4,3 8

8.12  No Way Out 4,3 9

3.12  A Matter of Life and Death 4,3 9

9.12  The Big Blue 4,3 8

6.13  Desperate Encounter 4,2 10

6.10  Sweet Dreams 4,2 9

5.19  Deep Trouble 4,1 8

11.13  The Stalker 4,1 10

5.21  The Runaways 4,1 10

6.14  Baywatch Angels 4,1 9

10.7  Risk to Death 4,1 6

11.8  The Cage 4,1 7

3.2  River of No Return: Part 2 3,9 14

2.6  Point of Attack 3,9 21

11.12  The Ex-Files 3,9 6

11.9  Ben 3,8 5

3.1  River of No Return: Part 1 3,8 128

3.10  Lifeguards Can't Jump 3,7 9

11.5  Stone Cold 3,7 8

Episodes non évalués

# Episode
8.14  Surf City
9.7  Hot Summer Night
9.14  Boys Will Be Boys
11.15  A Good Man in a Storm