IMDb on iPhone and iPod touch Learn more Learn more Download from the App Store
IMDb > "Les soprano" (1999)

"Les soprano" (1999) Plus sur IMDb.com »

Episode évalué par les évaluations des utilisateurs IMDb

Episodes Notés

# Episode
Notes de l'utilisateur

Votes de l'utilisateur


3.11  Pine Barrens 9,6 832

6.20  The Blue Comet 9,5 657

5.12  Long Term Parking 9,3 358

2.13  Funhouse 9,3 403

4.13  Whitecaps 9,2 305

2.12  The Knight in White Satin Armor 9,2 295

4.9  Whoever Did This 9,1 294

6.18  Kennedy and Heidi 9,0 498

6.19  The Second Coming 9,0 429

5.13  All Due Respect 9,0 265

1.12  Isabella 9,0 348

1.13  I Dream of Jeannie Cusamano 9,0 329

3.13  Army of One 9,0 268

4.10  The Strong, Silent Type 8,9 220

6.21  Made in America 8,9 1 611

1.5  College 8,9 414

5.5  Irregular Around the Margins 8,9 233

2.7  D-Girl 8,8 293

6.1  Members Only 8,8 291

3.4  Employee of the Month 8,8 283

2.4  Commendatori 8,8 313

3.12  Amour Fou 8,7 254

6.17  Walk Like a Man 8,7 337

1.1  Pilot 8,7 599

2.8  Full Leather Jacket 8,7 258

5.1  Two Tonys 8,7 217

6.5  Mr. & Mrs. John Sacrimoni Request 8,7 255

3.1  Mr. Ruggerio's Neighborhood 8,7 281

1.8  The Legend of Tennessee Moltisanti 8,7 312

1.11  Nobody Knows Anything 8,7 289

2.5  Big Girls Don't Cry 8,6 268

4.4  The Weight 8,6 217

1.3  Denial, Anger, Acceptance 8,6 379

2.9  From Where to Eternity 8,6 269

6.13  Soprano Home Movies 8,6 427

5.10  Cold Cuts 8,6 219

1.4  Meadowlands 8,6 357

3.7  Second Opinion 8,6 224

2.6  The Happy Wanderer 8,6 268

1.6  Pax Soprana 8,6 320

6.14  Stage 5 8,6 366

1.2  46 Long 8,6 405

3.6  University 8,6 283

3.10  To Save Us All from Satan's Power 8,6 225

3.2  Proshai, Livushka 8,5 253

3.5  Another Toothpick 8,5 250

2.10  Bust-Out 8,5 244

5.9  Unidentified Black Males 8,5 203

1.9  Boca 8,5 322

3.3  Fortunate Son 8,5 234

4.6  Everybody Hurts 8,5 228

2.3  Toodle-Fucking-Oo 8,5 263

6.2  Join the Club 8,5 267

5.3  Where's Johnny? 8,5 205

6.4  The Fleshy Part of the Thigh 8,5 228

4.8  Mergers and Acquisitions 8,5 195

6.6  Live Free or Die 8,5 219

1.7  Down Neck 8,5 293

2.11  House Arrest 8,4 234

6.11  Cold Stones 8,4 246

4.1  For All Debts Public and Private 8,4 221

2.1  Guy Walks Into a Psychiatrist's Office 8,4 292

5.2  Rat Pack 8,4 205

5.4  All Happy Families 8,4 210

4.5  Pie-o-My 8,4 210

6.3  Mayham 8,4 247

4.12  Eloise 8,4 201

6.15  Remember When 8,4 324

5.8  Marco Polo 8,4 207

4.2  No Show 8,3 202

3.8  He Is Risen 8,3 223

6.7  Luxury Lounge 8,3 259

4.7  Watching Too Much Television 8,3 195

5.11  The Test Dream 8,3 339

5.6  Sentimental Education 8,2 196

4.3  Christopher 8,2 230

2.2  Do Not Resuscitate 8,2 266

1.10  A Hit Is a Hit 8,2 313

6.8  Johnny Cakes 8,2 245

3.9  The Telltale Moozadell 8,2 212

4.11  Calling All Cars 8,1 202

6.9  The Ride 8,1 249

5.7  In Camelot 8,0 213

6.10  Moe n' Joe 8,0 212

6.12  Kaisha 8,0 318

6.16  Chasing It 7,7 322