| Pays | Date | |
|---|---|---|
| UK | 4 juin 1999 | |
| Canada | 11 septembre 1999 | (Toronto International Film Festival) |
| Grèce | 14 novembre 1999 | (Thessaloniki International Film Festival) |
| Australie | 26 janvier 2000 | |
| Italie | 10 mars 2000 | |
| Argentine | 8 avril 2000 | (Buenos Aires International Festival of Independent Cinema) |
| Nouvelle-Zélande | 13 avril 2000 | |
| République Tchèque | 20 avril 2000 | |
| USA | 5 mai 2000 | |
| Pologne | 12 mai 2000 | |
| Finlande | 19 mai 2000 | |
| France | 14 juin 2000 | |
| Norvège | 7 juillet 2000 | (Filmquart Film Festival) |
| Suède | 21 juillet 2000 | |
| Belgique | 2 août 2000 | |
| Japon | 12 août 2000 | (Tokyo) |
| Grèce | 15 septembre 2000 | |
| Islande | 17 novembre 2000 | |
| Israël | 14 décembre 2000 | |
| Pays-Bas | 13 mars 2001 | (première DVD) |
| Espagne | 3 août 2001 | |
| Hongrie | 12 février 2004 |
| Human Traffic | France / Grèce |
| Human Traffic - Generacion Extasis | Espagne |
| Human traffic - Viikonloppu on täällä | Finlande |
| Box office et business | Notes | Revues externes |
| Principaux Détails |